Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
14 Aaron  Lien 7 38 77 49.4 509 6.6 0 11 72.7 3 94.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
35 / 8 Brady  Andersen 1 5 19 3.8 0 0 0 19.0
42 / 3 Drew  Gotta 2 5 22 4.4 0 0 0 11.0
28 Brandon  Porter 1 1 27 27.0 0 0 0 27.0
4 Ryan  Magnusson 4 10 32 3.2 0 0 0 8.0
14 Aaron  Lien 6 13 59 4.5 4 0 0 9.8
26 Will  Rage 4 14 59 4.2 0 0 0 14.8
1 Brett  Lawrence 4 14 86 6.1 0 0 0 21.5
2 Jade Lawrence 3 21 110 5.2 1 0 0 36.7
42 Drake  Benedict 3 33 161 4.9 4 0 0 53.7
25 Chase  Morlock 5 85 923 10.9 12 0 0 184.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Joe  Carpenter 1 1 7 7.0 1 0 7 0
81 Juan  Flores 1 1 9 9.0 0 0 9 0
2 Jade Lawrence 2 2 40 20.0 0 0 20 0
1 Brett  Lawrence 4 10 112 11.2 0 0 28 0
46 AJ  Wheeler 3 5 113 22.6 2 0 37 0
28 Brandon  Porter 5 20 227 11.4 0 0 45 0
25 Chase  Morlock 4 14 231 16.5 3 0 57 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
46 AJ  Wheeler 1 0 0 0 0.0 1 0 1 0 0 1 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
28 Brandon  Porter 1 1 67 67.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
12 / 16 Jacob  Wiedrich 1 0 0 0.0 7 6 0.9 0 0 0 0 0 0 0 0 0 0

Player Stats