Quantcast
skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 387

Score by Quarter

 Team 1 2 3 4 Overtime  Total
DeLaSalle 113 146 83 60 0 402
Hutchinson 111 109 91 54 0 365
Lake City 57 68 27 213 0 365
St. Croix Lutheran 108 88 84 84 0 364
Edgerton 112 120 36 82 0 350
Kasson-Mantorville 72 84 45 145 0 346
Moose Lake/Willow River 117 126 54 45 0 342
Robbinsdale Cooper 77 88 68 106 0 339
Minneapolis Southwest 101 96 114 26 0 337
Lakeville North 100 115 65 35 0 315
St. Thomas Academy 107 94 62 42 0 305
Cretin-Derham Hall 79 126 67 26 6 304
Dawson-Boyd 79 119 48 56 0 302
Wheaton-Herman-Norcross 66 54 36 146 0 302
Holy Angels 70 60 102 70 0 302
Blooming Prairie 67 86 67 68 0 288
Rochester Lourdes 18 36 27 202 0 283
Moorhead 56 74 48 105 0 283
Spring Grove 71 88 36 88 0 283
Frazee 78 88 82 34 0 282
North Woods 18 22 16 226 0 282
Lewiston-Altura 66 96 31 89 0 282
Becker 48 42 76 115 0 281
Upsala/Swanville 50 69 73 84 0 276
Prior Lake 83 90 51 51 0 275
St. Paul Central 81 59 73 60 0 273
Mahnomen 87 64 53 67 0 271
Spring Lake Park 89 93 52 36 0 270
Eden Prairie 63 97 68 42 0 270
Rochester John Marshall 76 91 52 48 0 267

Page 1 of 13

Displaying Results 1 - 30 of 387

Page 1 of 13

Displaying Results 1 - 30 of 376

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Ortonville 8 163 304 53.6 2315 7.6 1 17 289.4 16 75.2 0 0
Blooming Prairie 8 134 225 59.6 2204 9.8 5 29 275.5 7 119.1 0 0
Mankato West 8 111 188 59.0 1953 10.4 0 24 244.1 0 134.2 0 0
Hill-Murray 8 132 231 57.1 1787 7.7 0 15 223.4 10 85.5 0 2
Maple Grove 8 115 180 63.9 1767 9.8 0 17 220.9 9 106.9 6 56
Winona Cotter 8 120 228 52.6 1754 7.7 0 15 219.2 9 83.5 0 0
Roseville 8 121 235 51.5 1752 7.5 0 12 219.0 7 80.7 0 0
Andover 8 118 212 55.7 1729 8.2 1 20 216.1 8 98.2 10 43
Stewartville 8 136 246 55.3 1707 6.9 0 20 213.4 10 87.2 2 0
Byron 8 109 181 60.2 1706 9.4 0 18 213.2 5 113.2 0 0
Hastings 8 114 237 48.1 1702 7.2 2 12 212.8 12 67.9 4 19
Minneota 8 124 213 58.2 1684 7.9 2 16 210.5 8 92.9 3 0
Rochester John Marshall 8 103 221 46.6 1680 7.6 0 20 210.0 5 93.3 0 0
Hopkins 8 138 232 59.5 1637 7.1 1 16 204.6 8 89.7 0 0
Eden Valley-Watkins 8 130 232 56.0 1626 7.0 3 15 203.2 11 79.8 0 0
Park Christian 8 127 193 65.8 1555 8.1 0 14 194.4 3 108.2 0 0
Becker 8 106 167 63.5 1550 9.3 2 23 193.8 5 120.8 0 0
Buffalo 8 105 176 59.7 1525 8.7 3 16 190.6 4 108.7 0 0
Minneapolis Patrick Henry 8 85 166 51.2 1487 9.0 0 12 185.9 11 78.6 14 -102
Fridley 8 126 185 68.1 1480 8.0 0 11 185.0 7 96.2 9 0
Fairmont 7 99 172 57.6 1471 8.6 3 14 210.1 7 95.9 0 0
Bloomington Kennedy 8 117 221 52.9 1438 6.5 0 9 179.8 6 75.6 0 0
Blaine 8 116 195 59.5 1409 7.2 1 13 176.1 10 82.6 1 8
Annandale 8 78 145 53.8 1328 9.2 7 7 166.0 6 83.9 0 0
Holy Angels 8 88 142 62.0 1307 9.2 0 18 163.4 2 125.8 0 0
DeLaSalle 8 89 142 62.7 1303 9.2 2 15 162.9 5 113.1 2 0
Breck 8 90 205 43.9 1302 6.4 0 11 162.8 9 64.7 3 34
Farmington 8 86 137 62.8 1265 9.2 0 5 158.1 9 77.7 0 0
Edina 8 104 153 68.0 1257 8.2 0 10 157.1 5 101.1 2 0
Grand Rapids 8 76 178 42.7 1257 7.1 0 10 157.1 11 60.1 2 -9

Page 1 of 13

Displaying Results 1 - 30 of 376

Page 1 of 13

Displaying Results 1 - 30 of 375

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Mahnomen 8 349 2957 8.5 45 0 1 369.6
St. Croix Lutheran 8 375 2794 7.5 38 6 15 349.2
North Woods 8 328 2500 7.6 36 0 1 312.5
Robbinsdale Cooper 8 321 2495 7.8 35 0 15 311.9
Bigfork 8 385 2480 6.4 32 20 9 310.0
Minneapolis Southwest 8 309 2423 7.8 29 1 6 302.9
Moose Lake/Willow River 8 259 2387 9.2 24 0 1 298.4
South St. Paul 8 402 2383 5.9 25 0 0 297.9
DeLaSalle 8 266 2364 8.9 36 0 2 295.5
Elk River 8 358 2336 6.5 21 1 5 292.0
Holy Family 8 398 2325 5.8 21 9 0 290.6
Goodridge/Grygla-Gatzke 7 372 2313 6.2 27 0 2 330.4
Prior Lake 9 366 2234 6.1 31 4 1 248.2
Rochester Lourdes 7 265 2226 8.4 39 0 2 318.0
Chisago Lakes 8 367 2221 6.1 23 8 0 277.6
Lakeville North 8 311 2220 7.1 29 0 0 277.5
St. Paul Central 8 301 2217 7.4 29 0 2 277.1
Minneapolis Washburn 8 264 2194 8.3 24 17 0 274.2
Shakopee 8 391 2187 5.6 21 6 3 273.4
Brainerd 8 398 2153 5.4 28 0 0 269.1
Centennial 8 327 2124 6.5 20 2 1 265.5
Pierz 8 326 2091 6.4 26 0 0 261.4
Zimmerman 8 334 2060 6.2 29 9 4 257.5
St. Francis 8 407 2043 5.0 20 7 0 255.4
Kasson-Mantorville 8 233 2038 8.7 29 0 1 254.8
Delano 8 338 2014 6.0 18 0 0 251.8
Crosby-Ironton 7 225 2002 8.9 22 0 6 286.0
Murray County Central 6 265 1999 7.5 19 3 5 333.2
Cambridge-Isanti 8 339 1989 5.9 25 1 1 248.6
Otter Tail Central 7 279 1955 7.0 28 0 1 279.3

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 13

Displaying Results 1 - 30 of 375

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Blooming Prairie 8 124 2221 17.9 28 0 277 0
Mankato West 8 105 1927 18.4 24 0 240 0
Maple Grove 8 114 1767 15.5 17 0 220 290
Eden Valley-Watkins 8 138 1733 12.6 13 3 216 0
Andover 8 118 1729 14.7 20 1 216 0
Hastings 8 113 1706 15.1 12 4 213 0
Roseville 8 119 1694 14.2 11 0 211 0
Stewartville 8 133 1685 12.7 20 0 210 0
Rochester John Marshall 8 82 1647 20.1 19 0 205 0
Hopkins 8 137 1628 11.9 14 1 203 0
Hill-Murray 8 116 1567 13.5 13 0 195 0
Byron 8 102 1539 15.1 19 0 192 0
Becker 8 107 1536 14.4 22 2 192 237
Buffalo 8 105 1525 14.5 16 3 190 0
Park Christian 8 126 1515 12.0 12 0 189 0
Fridley 8 126 1480 11.7 11 1 185 0
Minneapolis Patrick Henry 8 83 1473 17.7 11 0 184 0
Minneota 8 100 1473 14.7 16 2 184 0
Winona Cotter 8 96 1435 14.9 11 0 179 0
Blaine 8 118 1417 12.0 13 1 177 49
Bloomington Kennedy 8 108 1323 12.2 10 0 165 0
Annandale 8 76 1310 17.2 9 2 163 0
Breck 8 91 1300 14.3 11 0 162 0
DeLaSalle 8 87 1291 14.8 15 0 161 0
Holy Angels 8 93 1282 13.8 18 1 160 0
Farmington 8 86 1265 14.7 5 0 158 0
Edina 8 104 1257 12.1 10 0 157 0
Willmar 8 106 1252 11.8 6 0 156 0
Grand Rapids 8 80 1244 15.6 10 0 155 0
St. Paul Highland Park 8 86 1241 14.4 13 1 155 0

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 13

Displaying Results 1 - 30 of 374

Defensive

 Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
Mankato West 8 608 0 608 22.0 8 12 0 10 0 0 0 0
Orono 8 519 103 622 16.5 4 7 0 14 1 1 0 3
Waconia 7 464 0 464 4.0 0 0 0 2 0 0 0 0
St. Agnes 8 434 124 558 7.0 16 22 1 4 1 2 1 2
Maple Grove 8 420 268 688 10.0 8 8 3 9 1 4 3 0
Annandale 8 412 0 412 10.0 1 0 1 10 0 1 0 0
Robbinsdale Cooper 8 405 193 598 19.0 14 2 3 5 2 5 2 3
Minneapolis Southwest 8 390 408 798 27.5 14 15 1 13 3 4 0 0
Blaine 8 377 310 687 14.0 11 11 2 4 0 2 0 0
Stewartville 8 373 78 451 30.0 4 6 0 7 0 0 0 1
Minnehaha Academy 8 363 128 491 12.0 9 6 1 8 2 3 0 5
Perham 8 361 232 593 12.5 4 4 0 9 0 0 0 0
Robbinsdale Armstrong 8 353 81 434 3.0 2 0 0 3 0 0 0 0
Andover 8 349 202 551 13.0 6 4 0 9 0 0 0 3
Sebeka 8 348 72 420 5.0 0 0 0 5 1 1 0 0
Coon Rapids 8 345 147 492 9.0 9 1 0 3 1 1 0 1
Delano 8 335 213 548 15.0 2 1 0 11 0 0 0 0
Goodridge/Grygla-Gatzke 7 335 345 680 16.0 2 0 0 5 0 0 0 0
Brooklyn Center 8 335 98 433 2.0 6 0 0 5 1 1 0 0
Providence Academy 8 331 138 469 15.0 0 8 0 9 1 1 0 0
Lake Park-Audubon 8 328 39 367 1.0 0 0 0 1 0 0 0 0
St. Paul Academy 8 323 226 549 8.5 3 0 0 8 2 2 0 1
Mayer Lutheran 8 321 137 458 20.0 0 0 0 13 0 0 1 0
Belle Plaine 8 315 102 417 4.0 0 0 0 4 0 0 0 0
Zimmerman 8 311 128 439 14.0 5 2 0 7 2 2 0 0
Chanhassen 8 311 217 528 19.0 16 8 1 8 0 1 0 1
Duluth Marshall 8 311 0 311 7.0 8 9 1 5 0 1 0 2
Parkers Prairie 7 308 215 523 5.0 0 0 0 7 1 1 0 0
Sartell 8 307 45 352 17.5 0 0 0 7 0 0 0 0
St. Croix Lutheran 8 304 22 326 8.5 1 0 0 5 1 1 0 0

Page 1 of 13

Displaying Results 1 - 30 of 374

Page 1 of 13

Displaying Results 1 - 30 of 372

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Stillwater 7 9 0 318 35.3 2
Cambridge-Isanti 8 16 14 207 12.9 1
St. Michael-Albertville 8 15 0 206 13.7 1
Breck 8 9 0 202 22.4 1
Minneapolis Southwest 8 8 0 195 24.4 2
Orono 8 13 0 171 13.2 0
Andover 8 13 13 170 13.1 0
Medford 8 18 5 162 9.0 0
Buffalo 8 10 2 161 16.1 1
Minneapolis Washburn 8 15 4 157 10.5 1
Mounds View 8 10 0 156 15.6 1
Edina 8 11 7 153 13.9 0
Wayzata 7 12 3 149 12.4 2
Blaine 8 9 3 146 16.2 0
Delano 6 7 0 143 20.4 1
Dawson-Boyd 5 11 0 142 12.9 0
New Ulm 6 6 0 141 23.5 0
Zimmerman 8 9 82 134 14.9 0
Monticello 8 14 0 133 9.5 0
Two Rivers 7 7 0 122 17.4 0
Maple Grove 8 12 2 121 10.1 0
Robbinsdale Cooper 8 7 0 118 16.9 0
Lakeville South 8 15 6 114 7.6 0
Academy Force 6 1 0 102 102.0 1
Adrian/Ellsworth 5 4 0 100 25.0 1
Prior Lake 9 17 25 100 5.9 0
St. Paul Highland Park 8 6 0 99 16.5 0
Rochester John Marshall 6 6 0 98 16.3 0
Columbia Heights 8 36 4 96 2.7 1
Minnetonka 8 9 2 94 10.4 0

Page 1 of 13

Displaying Results 1 - 30 of 372

Page 1 of 13

Displaying Results 1 - 30 of 372

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Breck 8 42 701 16.7 0
Maple Grove 8 26 656 25.2 2
Coon Rapids 8 53 641 12.1 0
St. Paul Academy 8 46 635 13.8 0
Benilde-St. Margaret's 8 31 613 19.8 0
Zimmerman 8 30 606 20.2 1
Minneapolis Patrick Henry 8 34 605 17.8 2
Anoka 8 31 578 18.6 0
Robbinsdale Cooper 8 33 560 17.0 2
Minnetonka 8 28 559 20.0 0
St. Louis Park 8 34 556 16.4 0
Rockford 8 31 554 17.9 2
Fridley 8 32 539 16.8 2
Holy Family 8 34 521 15.3 0
Shakopee 8 29 518 17.9 0
Roseville 8 23 516 22.4 1
Blaine 8 22 514 23.4 0
Stillwater 7 21 513 24.4 2
Centennial 8 37 499 13.5 0
Buffalo 8 28 488 17.4 0
Orono 8 24 472 19.7 1
New Ulm 6 26 471 18.1 0
Richfield 6 25 455 18.2 0
Champlin Park 8 29 446 15.4 1
St. Paul Highland Park 8 24 441 18.4 0
St. Michael-Albertville 8 20 435 21.8 2
North St. Paul 6 25 435 17.4 0
Red Wing 8 29 424 14.6 0
St. Agnes 8 26 422 16.2 0
Carlton/Wrenshall 4 19 413 21.7 1

Page 1 of 13

Displaying Results 1 - 30 of 372

Page 1 of 13

Displaying Results 1 - 30 of 372

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Prior Lake 9 27 911 33.7 0 12 0
Burnsville 8 40 1264 31.6 1 9 0
St. Agnes 8 26 798 30.7 0 8 0
Andover 8 31 1012 32.6 2 8 1
St. Paul Academy 8 40 1107 27.7 0 6 1
Minneapolis Southwest 8 22 557 25.3 0 6 0
Medford 8 33 1107 33.5 4 6 1
Blaine 8 31 1009 32.5 22224 6 0
New Ulm 6 23 662 28.8 0 6 0
Cambridge-Isanti 8 19 592 31.2 0 6 0
St. Louis Park 8 38 1372 36.1 0 5 0
NRHEG 6 28 702 25.1 0 5 0
Red Wing 8 17 545 32.1 0 5 0
Orono 8 27 940 34.8 0 5 0
Anoka 8 24 827 34.5 0 4 0
Monticello 8 30 946 31.5 0 4 1
Farmington 8 16 415 25.9 0 4 0
Wayzata 7 19 545 28.7 1 3 1
Stewartville 8 3 120 40.0 0 3 0
Perham 8 14 419 29.9 0 3 0
South St. Paul 6 8 288 36.0 0 3 0
Stillwater 7 22 843 38.3 1 2 0
Becker 7 12 373 31.1 0 2 0
Lakeville South 8 18 620 34.4 0 2 0
Rochester Mayo 4 8 249 31.1 0 2 0
Duluth Marshall 8 25 728 29.1 0 2 0
Maple River 3 5 185 37.0 0 2 0
Two Rivers 8 25 637 25.5 0 2 0
Centennial 8 28 712 25.4 0 2 0
Benilde-St. Margaret's 8 24 722 30.1 0 2 1

Page 1 of 13

Displaying Results 1 - 30 of 372

Page 1 of 13

Displaying Results 1 - 30 of 372

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Rogers 8 19 191 10.1 22 22 1.0 0 0 1 1 0 0 1 1 0 0
Wayzata 7 3 4 1.3 25 24 1.0 0 0 3 1 2 2 0 0 1 0
MACCRAY 5 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Spring Lake Park 6 1 1 1.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
Kenyon-Wanamingo 5 1 1 1.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Jordan 3 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0
Osseo 8 2 2 1.0 26 23 0.9 4 0 2 0 0 0 0 0 0 0
Lake City 7 1 1 1.0 25 24 1.0 0 0 1 1 0 0 0 0 0 0
Eastview 7 2 2 1.0 6 6 1.0 0 0 0 0 1 0 0 0 0 0
Byron 6 3 3 1.0 16 16 1.0 0 0 0 0 0 0 0 0 0 0
La Crescent-Hokah 7 1 1 1.0 9 9 1.0 0 0 0 0 0 0 0 0 0 0
Willmar 8 1 1 1.0 18 18 1.0 0 0 0 1 0 0 0 0 0 0
Park Christian 6 1 1 1.0 11 10 0.9 0 0 0 0 1 1 0 0 0 0
Prior Lake 9 5 5 1.0 37 31 0.8 0 0 2 1 2 1 0 0 0 0
Marshall 2 2 2 1.0 3 4 1.3 0 0 0 0 1 1 1 1 0 0
Pine Island 5 2 2 1.0 3 5 1.7 0 0 0 0 0 0 0 0 0 0
Proctor 3 1 1 1.0 11 8 0.7 0 0 0 0 0 0 0 0 0 0
Stewartville 8 6 6 1.0 26 21 0.8 0 0 2 1 3 1 0 0 0 0
St. Paul Highland Park 8 3 3 1.0 10 9 0.9 0 0 1 1 1 1 0 0 0 0
Cannon Falls 6 2 2 1.0 8 5 0.6 0 0 0 0 0 0 0 0 0 0
Kasson-Mantorville 7 1 1 1.0 18 16 0.9 0 0 1 1 0 0 0 0 0 0
Zimmerman 8 2 2 1.0 29 28 1.0 0 0 1 0 1 1 0 0 0 0
Bagley 6 1 1 1.0 15 15 1.0 0 0 0 0 0 0 0 0 0 0
Chaska 6 2 2 1.0 5 4 0.8 0 0 2 2 0 0 0 0 0 0
Richfield 6 2 2 1.0 1 1 1.0 0 0 1 1 1 1 0 0 0 0
Caledonia 4 2 2 1.0 4 2 0.5 0 0 0 0 0 1 0 0 0 0
East Ridge 8 1 1 1.0 23 21 0.9 0 0 0 0 0 0 0 0 0 0
St. Paul Central 8 2 2 1.0 18 13 0.7 0 0 0 0 0 0 0 0 0 0
Blue Earth 5 1 1 1.0 12 10 0.8 0 0 0 0 0 0 0 0 0 0
Maple Grove 8 4 4 1.0 29 27 0.9 1 1 2 2 1 1 0 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 372

Page 1 of 13

Displaying Results 1 - 30 of 372

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Park of Cottage Grove 5 23 3 11 366.7 0.0 0 0 27:09
Lakeville North 8 35 18 20 111.1 42.9 7 3 53:23
Lakeville South 6 65 38 31 81.6 88.9 9 8 91:59
Holy Angels 8 28 13 10 76.9 100.0 1 1 0:00
Chaska 6 30 10 7 70.0 50.0 2 1 0:00
Fridley 8 152 12 8 66.7 0.0 0 0 29:25
Two Rivers 5 19 14 9 64.3 0.0 2 0 28:34
St. Croix Lutheran 8 100 8 5 62.5 100.0 2 2 0:00
Dilworth-Glyndon-Felton 3 19 13 8 61.5 50.0 4 2 29:37
Osseo 8 32 14 8 57.1 0.0 0 0 28:20
Minneapolis Patrick Henry 8 107 35 18 51.4 9.1 11 1 25:38
Cambridge-Isanti 8 119 80 41 51.2 45.5 11 5 207:07
Chisago Lakes 6 42 14 7 50.0 0.0 1 0 30:01
Anoka 8 47 12 6 50.0 100.0 2 2 21:30
Spring Lake Park 6 16 14 7 50.0 75.0 4 3 29:11
Shakopee 8 116 80 40 50.0 45.5 22 10 0:00
Mounds View 7 80 41 20 48.8 33.3 6 2 125:15
Roseville 7 51 15 7 46.7 66.7 3 2 24:34
Centennial 8 33 15 7 46.7 50.0 2 1 23:54
Hopkins 8 30 15 7 46.7 50.0 4 2 28:08
New Prague 6 23 13 6 46.2 0.0 0 0 0:00
Red Wing 8 81 13 6 46.2 60.0 5 3 0:00
Duluth Marshall 8 52 64 28 43.8 21.4 14 3 0:00
Rosemount 7 47 39 17 43.6 22.2 9 2 84:55
Breck 8 11 7 3 42.9 0.0 1 0 0:00
Elk River 8 81 33 14 42.4 15.8 19 3 33:32
Andover 8 130 90 38 42.2 43.8 16 7 196:29
Prior Lake 9 136 92 38 41.3 66.7 15 10 212:54
St. Agnes 8 67 62 25 40.3 38.5 13 5 0:00
Eden Prairie 8 64 30 12 40.0 37.5 8 3 54:23

Page 1 of 13

Displaying Results 1 - 30 of 372