Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4  Isaac Hormann Norwood Young America 3 15 23 65.2 313 13.6 0 3 104.3 0 148.1 0 0
Freedom Hunt Zumbrota-Mazeppa 2 5 14 35.7 33 2.4 0 1 16.5 2 28.6 0 0
Chris Frick Pine Island 1 3 5 60.0 45 9.0 0 0 45.0 0 89.6 0 0
24  Noah Peterson Norwood Young America 1 1 1 100.0 3 3.0 0 1 3.0 0 118.8 0 0
13  Gustavo Muñoz Gibbon-Fairfax-Winthrop 1 0 0 0.0 0 0.0 0 1 0.0 0 0.0 0 0
8 Isaiah Stueber Zumbrota-Mazeppa 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4  Isaac Hormann Norwood Young America 3 14 29 2.1 0 0 0 9.7
24  Noah Peterson Norwood Young America 3 41 212 5.2 6 0 0 70.7
25  Zach Storms Norwood Young America 3 24 141 5.9 4 0 0 47.0
32  Zach Heiland Norwood Young America 3 37 329 8.9 4 0 0 109.7
32  Mitchell Wolter Waterville-Elysian-Morristown 2 20 95 4.8 4 0 0 47.5
28 Tim Wolf Norwood Young America 2 29 210 7.2 0 0 0 105.0
Ben Farrell Pine Island 2 48 374 7.8 3 0 0 187.0
Maverick Jackson Zumbrota-Mazeppa 2 24 120 5.0 3 0 0 60.0
Freedom Hunt Zumbrota-Mazeppa 2 17 150 8.8 2 0 0 75.0
Devin Manzy Gibbon-Fairfax-Winthrop 1 0 0 0.0 1 0 0 0.0
5  Ben Boran Waterville-Elysian-Morristown 1 20 57 2.8 1 0 0 57.0
2  Jordan Kahlow Le Sueur-Henderson 1 24 113 4.7 2 0 1 113.0
11  Kellen Erpenbach Norwood Young America 1 4 5 1.2 0 0 0 5.0
Luke Rechtzigel Kenyon-Wanamingo 1 0 0 0.0 2 0 0 0.0
Tristan Akason Pine Island 1 0 81 0.0 1 0 0 81.0
8 Isaiah Stueber Zumbrota-Mazeppa 1 1 -5 -5.0 0 0 0 -5.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1  Evan Worm Norwood Young America 3 3 0 69 23.0 1 0 23 0
24  Noah Peterson Norwood Young America 3 4 0 55 13.8 1 0 18 0
5  Brice Panning Norwood Young America 2 4 0 92 23.0 0 0 46 0
30  Carter Clemensen Norwood Young America 2 4 0 94 23.5 1 0 47 0
1 Jacob Forrey Zumbrota-Mazeppa 2 4 0 17 4.2 1 0 8 0
Seth Schuette Gibbon-Fairfax-Winthrop 1 0 0 0 0.0 1 0 0 0
4  Isaac Hormann Norwood Young America 1 1 0 3 3.0 1 0 3 0
25  Zach Storms Norwood Young America 1 4 0 8 2.0 0 0 8 0
28 Noah Prodzinski Zumbrota-Mazeppa 1 1 0 3 3.0 0 0 3 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
30  Carter Clemensen Norwood Young America 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
32  Zach Heiland Norwood Young America 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4  Isaac Hormann Norwood Young America 1 4 0 55 13.8 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
28 Tim Wolf Norwood Young America 1 2 43 21.5 0
1 Jacob Forrey Zumbrota-Mazeppa 1 3 51 17.0 0
21 Kevin Nordquist Zumbrota-Mazeppa 1 4 78 19.5 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
84 Alex Guse Zumbrota-Mazeppa 1 6 215 35.8 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
41  Zach Schnabel Norwood Young America 1 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0
Mitchell Acker Pine Island 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4  Isaac Hormann Norwood Young America 3 15 23 65.2 313 13.6 0 3 104.3 0 148.1 0 0
Freedom Hunt Zumbrota-Mazeppa 2 5 14 35.7 33 2.4 0 1 16.5 2 28.6 0 0
Chris Frick Pine Island 1 3 5 60.0 45 9.0 0 0 45.0 0 89.6 0 0
24  Noah Peterson Norwood Young America 1 1 1 100.0 3 3.0 0 1 3.0 0 118.8 0 0
13  Gustavo Muñoz Gibbon-Fairfax-Winthrop 1 0 0 0.0 0 0.0 0 1 0.0 0 0.0 0 0
8 Isaiah Stueber Zumbrota-Mazeppa 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4  Isaac Hormann Norwood Young America 3 14 29 2.1 0 0 0 9.7
24  Noah Peterson Norwood Young America 3 41 212 5.2 6 0 0 70.7
25  Zach Storms Norwood Young America 3 24 141 5.9 4 0 0 47.0
32  Zach Heiland Norwood Young America 3 37 329 8.9 4 0 0 109.7
32  Mitchell Wolter Waterville-Elysian-Morristown 2 20 95 4.8 4 0 0 47.5
28 Tim Wolf Norwood Young America 2 29 210 7.2 0 0 0 105.0
Ben Farrell Pine Island 2 48 374 7.8 3 0 0 187.0
Maverick Jackson Zumbrota-Mazeppa 2 24 120 5.0 3 0 0 60.0
Freedom Hunt Zumbrota-Mazeppa 2 17 150 8.8 2 0 0 75.0
Devin Manzy Gibbon-Fairfax-Winthrop 1 0 0 0.0 1 0 0 0.0
5  Ben Boran Waterville-Elysian-Morristown 1 20 57 2.8 1 0 0 57.0
2  Jordan Kahlow Le Sueur-Henderson 1 24 113 4.7 2 0 1 113.0
11  Kellen Erpenbach Norwood Young America 1 4 5 1.2 0 0 0 5.0
Luke Rechtzigel Kenyon-Wanamingo 1 0 0 0.0 2 0 0 0.0
Tristan Akason Pine Island 1 0 81 0.0 1 0 0 81.0
8 Isaiah Stueber Zumbrota-Mazeppa 1 1 -5 -5.0 0 0 0 -5.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
1  Evan Worm Norwood Young America 3 3 0 69 23.0 1 0 23 0
24  Noah Peterson Norwood Young America 3 4 0 55 13.8 1 0 18 0
5  Brice Panning Norwood Young America 2 4 0 92 23.0 0 0 46 0
30  Carter Clemensen Norwood Young America 2 4 0 94 23.5 1 0 47 0
1 Jacob Forrey Zumbrota-Mazeppa 2 4 0 17 4.2 1 0 8 0
Seth Schuette Gibbon-Fairfax-Winthrop 1 0 0 0 0.0 1 0 0 0
4  Isaac Hormann Norwood Young America 1 1 0 3 3.0 1 0 3 0
25  Zach Storms Norwood Young America 1 4 0 8 2.0 0 0 8 0
28 Noah Prodzinski Zumbrota-Mazeppa 1 1 0 3 3.0 0 0 3 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
30  Carter Clemensen Norwood Young America 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
32  Zach Heiland Norwood Young America 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
4  Isaac Hormann Norwood Young America 1 4 0 55 13.8 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
28 Tim Wolf Norwood Young America 1 2 43 21.5 0
1 Jacob Forrey Zumbrota-Mazeppa 1 3 51 17.0 0
21 Kevin Nordquist Zumbrota-Mazeppa 1 4 78 19.5 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
84 Alex Guse Zumbrota-Mazeppa 1 6 215 35.8 0 1 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
41  Zach Schnabel Norwood Young America 1 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0
Mitchell Acker Pine Island 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0