Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Joey Lee Dawson-Boyd 3 34 71 47.9 405 5.7 1 6 135.0 2 82.2 2 8
4 Tyler Evans Upsala/Swanville 1 6 13 46.2 186 14.3 0 1 186.0 0 118.3 0 0
11 Tom Pavek Mahnomen 3 5 12 41.7 97 8.1 0 1 32.3 0 98.3 1 1
2 Brandon Helget Sleepy Eye St. Mary's 1 5 14 35.7 109 7.8 0 1 109.0 1 58.3 0 0
5 Kollin Hanson Bethlehem Academy 1 4 11 36.4 47 4.3 0 0 47.0 1 12.3 3 21
22 Kody Lefebvre Mahnomen 1 1 1 100.0 44 44.0 0 1 44.0 0 158.3 0 0
9 John Larson Braham 1 0 0 0.0 147 0.0 0 0 147.0 2 0.0 0 0
5 Hawk LaFriniere Mahnomen 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4 Michael Anyasike Dawson-Boyd 3 35 135 3.9 0 0 0 45.0
11 Joey Lee Dawson-Boyd 3 15 48 3.2 3 0 0 16.0
11 Tom Pavek Mahnomen 3 60 415 6.9 6 0 0 138.3
13 Trevor Haugo Mahnomen 3 38 210 5.5 1 0 0 70.0
33 Dalton Palmer Dawson-Boyd 2 30 274 9.1 0 0 0 137.0
22 Kody Lefebvre Mahnomen 2 17 99 5.8 2 0 0 49.5
30 Austin Reitan Mahnomen 2 23 160 7.0 2 0 1 80.0
42 Bob Bjorge Mahnomen 2 11 66 6.0 1 0 0 33.0
2 Joe Matejcek Bethlehem Academy 1 1 -1 -1.0 0 0 0 -1.0
5 Kollin Hanson Bethlehem Academy 1 2 1 0.5 0 1 0 1.0
6 Isaiah Brogden Bethlehem Academy 1 3 23 7.7 0 0 0 23.0
11 Christian Von Ruden Bethlehem Academy 1 17 110 6.5 0 1 0 110.0
40 Drew Glenzinski Bethlehem Academy 1 7 21 3.0 0 0 0 21.0
1 Hunter Olson Dawson-Boyd 1 0 0 0.0 0 1 0 0.0
17 Christian Thoen Dawson-Boyd 1 1 4 4.0 0 0 0 4.0
14 Brian Schoenborn Mahnomen 1 1 0 0.0 0 0 0 0.0
34 Mitch Foss Mahnomen 1 1 5 5.0 0 0 0 5.0
21 Jerrel Londo Mahnomen 1 1 2 2.0 0 0 0 2.0
22 Mitch Lange Upsala/Swanville 1 26 128 4.9 0 0 0 128.0
2 Brandon Helget Sleepy Eye St. Mary's 1 19 90 4.7 2 0 0 90.0
4 Jaden Wait Sleepy Eye St. Mary's 1 8 4 0.5 0 0 0 4.0
7 David Surprenant Sleepy Eye St. Mary's 1 16 103 6.4 0 0 0 103.0
44 Cole Reinarts Sleepy Eye St. Mary's 1 1 7 7.0 0 0 0 7.0
52 Lucas Heiderscheidt Sleepy Eye St. Mary's 1 1 1 1.0 0 0 0 1.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Michael Lee Dawson-Boyd 3 15 27 186 12.4 5 0 62 99
22 Kody Lefebvre Mahnomen 3 3 6 45 15.0 0 0 15 17
1 Hunter Olson Dawson-Boyd 2 1 3 7 7.0 0 0 3 -5
2 Karson Lindblad Dawson-Boyd 2 3 8 29 9.7 0 0 14 22
5 Noah Stelter Dawson-Boyd 2 6 13 80 13.3 1 1 40 29
12 Kyler Collins Dawson-Boyd 2 5 6 76 15.2 0 0 38 46
88 Nathan Hanson Mahnomen 2 2 1 52 26.0 1 0 26 1
2 Joe Matejcek Bethlehem Academy 1 1 1 10 10.0 0 0 10 5
6 Isaiah Brogden Bethlehem Academy 1 1 2 5 5.0 0 0 5 1
11 Christian Von Ruden Bethlehem Academy 1 0 2 0 0.0 0 0 0 0
40 Drew Glenzinski Bethlehem Academy 1 1 3 25 25.0 0 0 25 20
88 Kyle Novak Bethlehem Academy 1 1 1 7 7.0 0 0 7 4
4 Michael Anyasike Dawson-Boyd 1 2 3 14 7.0 0 0 14 21
14 Jordan Bothun Dawson-Boyd 1 2 3 13 6.5 0 0 13 0
33 Dalton Palmer Dawson-Boyd 1 0 3 0 0.0 0 0 0 0
11 Tom Pavek Mahnomen 1 1 1 44 44.0 1 0 44 15
11 Jordan Sales Upsala/Swanville 1 5 0 183 36.6 0 0 183 0
4 Jaden Wait Sleepy Eye St. Mary's 1 0 1 0 0.0 0 0 0 0
5 John Brandl Sleepy Eye St. Mary's 1 1 5 7 7.0 0 0 7 7
6 Jared Rothmeier Sleepy Eye St. Mary's 1 1 1 24 24.0 0 0 24 14
7 David Surprenant Sleepy Eye St. Mary's 1 1 2 63 63.0 1 0 63 47
11 Mike Zinniel Sleepy Eye St. Mary's 1 0 0 0 0.0 0 0 0 0
21 Kodan Kosak Sleepy Eye St. Mary's 1 1 2 21 21.0 0 0 21 5
83 Mike Hirsch Sleepy Eye St. Mary's 1 1 2 -6 -6.0 0 0 -6 -6

Page 1 of 3

Displaying Results 1 - 30 of 68

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
55 Levi Liebl Mahnomen 3 4 0 4 1 2.0 0 1 0 0 0 0 0 0 0 0
42 Bob Bjorge Mahnomen 3 6 0 6 2 2.0 0 0 0 0 0 0 0 0 0 0
88 Nathan Hanson Mahnomen 2 7 0 7 0 0.0 2 0 0 0 0 0 0 0 0 0
53 Kurt Francis Mahnomen 2 5 0 5 1 1.0 0 0 0 0 0 0 0 0 0 0
12 Kyler Collins Dawson-Boyd 2 12 0 12 1 0.0 0 0 0 0 0 0 0 0 0 0
4 Michael Anyasike Dawson-Boyd 2 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Keith Abraham Dawson-Boyd 2 11 0 11 3 0.0 0 0 0 0 0 0 0 0 0 0
10 Michael Lee Dawson-Boyd 2 6 0 6 3 0.0 0 1 0 1 0 0 0 0 0 0
64 Gabe Large Mahnomen 2 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
17 Christian Thoen Dawson-Boyd 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Kody Lefebvre Mahnomen 2 13 0 13 0 0.0 0 0 0 2 0 0 0 0 0 0
13 Trevor Haugo Mahnomen 2 8 0 8 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Karson Lindblad Dawson-Boyd 2 12 0 12 4 0.0 0 0 0 0 0 0 0 0 0 1
1 Hunter Olson Dawson-Boyd 2 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 1
5 Noah Stelter Dawson-Boyd 2 12 0 12 1 0.0 0 0 0 0 0 0 0 0 0 0
54 Kal Handyside Mahnomen 2 6 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
55 Jamie Arvold Dawson-Boyd 2 8 0 8 0 0.0 0 1 0 0 0 0 0 0 0 0
11 Joey Lee Dawson-Boyd 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 3
33 Dalton Palmer Dawson-Boyd 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Jordan Bothun Dawson-Boyd 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Austin Reitan Mahnomen 2 9 0 9 0 0.0 1 0 0 0 0 0 0 0 0 0
50 Anthony Sanchez Mahnomen 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Kole Lefebvre Mahnomen 2 8 0 8 0 0.0 0 0 0 1 0 0 0 0 0 0
58 Zach Stratmoen Dawson-Boyd 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Pete Clark Bethlehem Academy 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zack Moreau Bethlehem Academy 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
55 Peyton Glenzinski Bethlehem Academy 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Easton Popma Dawson-Boyd 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Sam Clark Bethlehem Academy 1 7 0 7 2 0.0 0 0 0 0 0 0 0 0 0 0
9 Donny Bothun Dawson-Boyd 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
22 Kody Lefebvre Mahnomen 2 2 1 14 7.0 0
10 Michael Lee Dawson-Boyd 1 2 0 18 9.0 0
33 Dalton Palmer Dawson-Boyd 1 2 0 16 8.0 0
5 John Brandl Sleepy Eye St. Mary's 1 1 2 2 2.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Michael Anyasike Dawson-Boyd 2 2 51 25.5 0
22 Kody Lefebvre Mahnomen 2 4 94 23.5 0
1 Brendan Trump Bethlehem Academy 1 1 12 12.0 0
1 Hunter Olson Dawson-Boyd 1 1 7 7.0 0
2 Karson Lindblad Dawson-Boyd 1 2 41 20.5 0
12 Kyler Collins Dawson-Boyd 1 2 10 5.0 0
33 Dalton Palmer Dawson-Boyd 1 1 20 20.0 0
5 John Brandl Sleepy Eye St. Mary's 1 2 36 18.0 0
7 David Surprenant Sleepy Eye St. Mary's 1 1 25 25.0 0
21 Kodan Kosak Sleepy Eye St. Mary's 1 1 11 11.0 0
52 Lucas Heiderscheidt Sleepy Eye St. Mary's 1 1 11 11.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
2 Joe Matejcek Bethlehem Academy 1 2 75 37.5 0 0 0
11 Tom Pavek Mahnomen 1 0 0 0.0 0 0 0
14 Brian Schoenborn Mahnomen 1 1 14 14.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
7 Easton Popma Dawson-Boyd 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
11 Tom Pavek Mahnomen 2 0 0 0.0 6 3 0.5 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
11 Joey Lee Dawson-Boyd 3 34 71 47.9 405 5.7 1 6 135.0 2 82.2 2 8
4 Tyler Evans Upsala/Swanville 1 6 13 46.2 186 14.3 0 1 186.0 0 118.3 0 0
11 Tom Pavek Mahnomen 3 5 12 41.7 97 8.1 0 1 32.3 0 98.3 1 1
2 Brandon Helget Sleepy Eye St. Mary's 1 5 14 35.7 109 7.8 0 1 109.0 1 58.3 0 0
5 Kollin Hanson Bethlehem Academy 1 4 11 36.4 47 4.3 0 0 47.0 1 12.3 3 21
22 Kody Lefebvre Mahnomen 1 1 1 100.0 44 44.0 0 1 44.0 0 158.3 0 0
9 John Larson Braham 1 0 0 0.0 147 0.0 0 0 147.0 2 0.0 0 0
5 Hawk LaFriniere Mahnomen 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
4 Michael Anyasike Dawson-Boyd 3 35 135 3.9 0 0 0 45.0
11 Joey Lee Dawson-Boyd 3 15 48 3.2 3 0 0 16.0
11 Tom Pavek Mahnomen 3 60 415 6.9 6 0 0 138.3
13 Trevor Haugo Mahnomen 3 38 210 5.5 1 0 0 70.0
33 Dalton Palmer Dawson-Boyd 2 30 274 9.1 0 0 0 137.0
22 Kody Lefebvre Mahnomen 2 17 99 5.8 2 0 0 49.5
30 Austin Reitan Mahnomen 2 23 160 7.0 2 0 1 80.0
42 Bob Bjorge Mahnomen 2 11 66 6.0 1 0 0 33.0
2 Joe Matejcek Bethlehem Academy 1 1 -1 -1.0 0 0 0 -1.0
5 Kollin Hanson Bethlehem Academy 1 2 1 0.5 0 1 0 1.0
6 Isaiah Brogden Bethlehem Academy 1 3 23 7.7 0 0 0 23.0
11 Christian Von Ruden Bethlehem Academy 1 17 110 6.5 0 1 0 110.0
40 Drew Glenzinski Bethlehem Academy 1 7 21 3.0 0 0 0 21.0
1 Hunter Olson Dawson-Boyd 1 0 0 0.0 0 1 0 0.0
17 Christian Thoen Dawson-Boyd 1 1 4 4.0 0 0 0 4.0
14 Brian Schoenborn Mahnomen 1 1 0 0.0 0 0 0 0.0
34 Mitch Foss Mahnomen 1 1 5 5.0 0 0 0 5.0
21 Jerrel Londo Mahnomen 1 1 2 2.0 0 0 0 2.0
22 Mitch Lange Upsala/Swanville 1 26 128 4.9 0 0 0 128.0
2 Brandon Helget Sleepy Eye St. Mary's 1 19 90 4.7 2 0 0 90.0
4 Jaden Wait Sleepy Eye St. Mary's 1 8 4 0.5 0 0 0 4.0
7 David Surprenant Sleepy Eye St. Mary's 1 16 103 6.4 0 0 0 103.0
44 Cole Reinarts Sleepy Eye St. Mary's 1 1 7 7.0 0 0 0 7.0
52 Lucas Heiderscheidt Sleepy Eye St. Mary's 1 1 1 1.0 0 0 0 1.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Michael Lee Dawson-Boyd 3 15 27 186 12.4 5 0 62 99
22 Kody Lefebvre Mahnomen 3 3 6 45 15.0 0 0 15 17
1 Hunter Olson Dawson-Boyd 2 1 3 7 7.0 0 0 3 -5
2 Karson Lindblad Dawson-Boyd 2 3 8 29 9.7 0 0 14 22
5 Noah Stelter Dawson-Boyd 2 6 13 80 13.3 1 1 40 29
12 Kyler Collins Dawson-Boyd 2 5 6 76 15.2 0 0 38 46
88 Nathan Hanson Mahnomen 2 2 1 52 26.0 1 0 26 1
2 Joe Matejcek Bethlehem Academy 1 1 1 10 10.0 0 0 10 5
6 Isaiah Brogden Bethlehem Academy 1 1 2 5 5.0 0 0 5 1
11 Christian Von Ruden Bethlehem Academy 1 0 2 0 0.0 0 0 0 0
40 Drew Glenzinski Bethlehem Academy 1 1 3 25 25.0 0 0 25 20
88 Kyle Novak Bethlehem Academy 1 1 1 7 7.0 0 0 7 4
4 Michael Anyasike Dawson-Boyd 1 2 3 14 7.0 0 0 14 21
14 Jordan Bothun Dawson-Boyd 1 2 3 13 6.5 0 0 13 0
33 Dalton Palmer Dawson-Boyd 1 0 3 0 0.0 0 0 0 0
11 Tom Pavek Mahnomen 1 1 1 44 44.0 1 0 44 15
11 Jordan Sales Upsala/Swanville 1 5 0 183 36.6 0 0 183 0
4 Jaden Wait Sleepy Eye St. Mary's 1 0 1 0 0.0 0 0 0 0
5 John Brandl Sleepy Eye St. Mary's 1 1 5 7 7.0 0 0 7 7
6 Jared Rothmeier Sleepy Eye St. Mary's 1 1 1 24 24.0 0 0 24 14
7 David Surprenant Sleepy Eye St. Mary's 1 1 2 63 63.0 1 0 63 47
11 Mike Zinniel Sleepy Eye St. Mary's 1 0 0 0 0.0 0 0 0 0
21 Kodan Kosak Sleepy Eye St. Mary's 1 1 2 21 21.0 0 0 21 5
83 Mike Hirsch Sleepy Eye St. Mary's 1 1 2 -6 -6.0 0 0 -6 -6

Page 1 of 3

Displaying Results 1 - 30 of 68

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
55 Levi Liebl Mahnomen 3 4 0 4 1 2.0 0 1 0 0 0 0 0 0 0 0
42 Bob Bjorge Mahnomen 3 6 0 6 2 2.0 0 0 0 0 0 0 0 0 0 0
88 Nathan Hanson Mahnomen 2 7 0 7 0 0.0 2 0 0 0 0 0 0 0 0 0
53 Kurt Francis Mahnomen 2 5 0 5 1 1.0 0 0 0 0 0 0 0 0 0 0
12 Kyler Collins Dawson-Boyd 2 12 0 12 1 0.0 0 0 0 0 0 0 0 0 0 0
4 Michael Anyasike Dawson-Boyd 2 8 0 8 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Keith Abraham Dawson-Boyd 2 11 0 11 3 0.0 0 0 0 0 0 0 0 0 0 0
10 Michael Lee Dawson-Boyd 2 6 0 6 3 0.0 0 1 0 1 0 0 0 0 0 0
64 Gabe Large Mahnomen 2 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
17 Christian Thoen Dawson-Boyd 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Kody Lefebvre Mahnomen 2 13 0 13 0 0.0 0 0 0 2 0 0 0 0 0 0
13 Trevor Haugo Mahnomen 2 8 0 8 1 1.0 0 0 0 0 0 0 0 0 0 0
2 Karson Lindblad Dawson-Boyd 2 12 0 12 4 0.0 0 0 0 0 0 0 0 0 0 1
1 Hunter Olson Dawson-Boyd 2 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 1
5 Noah Stelter Dawson-Boyd 2 12 0 12 1 0.0 0 0 0 0 0 0 0 0 0 0
54 Kal Handyside Mahnomen 2 6 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
55 Jamie Arvold Dawson-Boyd 2 8 0 8 0 0.0 0 1 0 0 0 0 0 0 0 0
11 Joey Lee Dawson-Boyd 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 3
33 Dalton Palmer Dawson-Boyd 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Jordan Bothun Dawson-Boyd 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Austin Reitan Mahnomen 2 9 0 9 0 0.0 1 0 0 0 0 0 0 0 0 0
50 Anthony Sanchez Mahnomen 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Kole Lefebvre Mahnomen 2 8 0 8 0 0.0 0 0 0 1 0 0 0 0 0 0
58 Zach Stratmoen Dawson-Boyd 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Pete Clark Bethlehem Academy 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zack Moreau Bethlehem Academy 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
55 Peyton Glenzinski Bethlehem Academy 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Easton Popma Dawson-Boyd 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Sam Clark Bethlehem Academy 1 7 0 7 2 0.0 0 0 0 0 0 0 0 0 0 0
9 Donny Bothun Dawson-Boyd 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
22 Kody Lefebvre Mahnomen 2 2 1 14 7.0 0
10 Michael Lee Dawson-Boyd 1 2 0 18 9.0 0
33 Dalton Palmer Dawson-Boyd 1 2 0 16 8.0 0
5 John Brandl Sleepy Eye St. Mary's 1 1 2 2 2.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
4 Michael Anyasike Dawson-Boyd 2 2 51 25.5 0
22 Kody Lefebvre Mahnomen 2 4 94 23.5 0
1 Brendan Trump Bethlehem Academy 1 1 12 12.0 0
1 Hunter Olson Dawson-Boyd 1 1 7 7.0 0
2 Karson Lindblad Dawson-Boyd 1 2 41 20.5 0
12 Kyler Collins Dawson-Boyd 1 2 10 5.0 0
33 Dalton Palmer Dawson-Boyd 1 1 20 20.0 0
5 John Brandl Sleepy Eye St. Mary's 1 2 36 18.0 0
7 David Surprenant Sleepy Eye St. Mary's 1 1 25 25.0 0
21 Kodan Kosak Sleepy Eye St. Mary's 1 1 11 11.0 0
52 Lucas Heiderscheidt Sleepy Eye St. Mary's 1 1 11 11.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
2 Joe Matejcek Bethlehem Academy 1 2 75 37.5 0 0 0
11 Tom Pavek Mahnomen 1 0 0 0.0 0 0 0
14 Brian Schoenborn Mahnomen 1 1 14 14.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
7 Easton Popma Dawson-Boyd 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
11 Tom Pavek Mahnomen 2 0 0 0.0 6 3 0.5 0 0 0 0 0 0 0 0 0 0