Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Jared Olsgaard Park Christian 2 28 49 57.1 280 5.7 0 2 140.0 0 87.1 0 0
1 JD Kappes Ada-Borup West 2 14 26 53.8 180 6.9 0 1 90.0 0 88.6 0 0
3 Jack Brainard Ada-Borup West 1 6 9 66.7 41 4.6 0 0 41.0 0 76.6 0 0
1 Jordan Spaeth Waubun 1 6 42 14.3 45 1.1 0 0 45.0 0 39.6 0 0
1 Solomon Stene Norman County East/Ulen-Hitterdal 1 5 12 41.7 36 3.0 0 0 36.0 1 14.6 0 0
28 Blake Fetting Ada-Borup West 1 1 2 50.0 11 5.5 0 0 11.0 0 66.7 0 0
34 Josh Heinen Park Christian 1 1 2 50.0 16 8.0 0 0 16.0 0 77.1 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 JD Kappes Ada-Borup West 2 4 -14 -3.5 0 0 0 -7.0
20 Evan Purrington Ada-Borup West 2 7 20 2.9 0 0 0 10.0
28 Blake Fetting Ada-Borup West 2 44 253 5.8 1 0 0 126.5
52 Dylan Wilkens Ada-Borup West 2 10 28 2.8 0 0 0 14.0
7 Jared Olsgaard Park Christian 2 23 31 1.3 0 0 0 15.5
34 Josh Heinen Park Christian 2 24 62 2.6 0 0 0 31.0
80 Matt Moberg Park Christian 2 1 -2 -2.0 0 0 0 -1.0
12 Lance Ruebke Ada-Borup West 1 9 114 12.7 0 0 0 114.0
1 Solomon Stene Norman County East/Ulen-Hitterdal 1 7 -25 -3.6 0 0 0 -25.0
3 Matt Lee Norman County East/Ulen-Hitterdal 1 6 16 2.7 0 0 0 16.0
22 Patrick Busby Norman County East/Ulen-Hitterdal 1 4 10 2.5 0 0 0 10.0
26 Allan Gwin Norman County East/Ulen-Hitterdal 1 6 17 2.8 0 0 0 17.0
42 Hunter Thompson Norman County East/Ulen-Hitterdal 1 16 41 2.6 0 0 0 41.0
84 Jeremiah Stene Norman County East/Ulen-Hitterdal 1 4 10 2.5 0 0 0 10.0
11 Zach Kvalvog Park Christian 1 3 4 1.3 0 0 0 4.0
22 Noah Moberg Park Christian 1 1 1 1.0 0 0 0 1.0
28 Jake Stenerson Park Christian 1 2 -1 -0.5 0 0 0 -1.0
1 Jordan Spaeth Waubun 1 22 96 4.4 1 0 0 96.0
2 Chris Manypenny Waubun 1 3 8 2.7 0 0 0 8.0
20 Alec Teiken Waubun 1 6 24 4.0 0 0 0 24.0
58 Ryan Weber Waubun 1 20 112 5.6 0 0 0 112.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Austin Merkens Ada-Borup West 2 3 0 47 15.7 0 0 23 0
12 Lance Ruebke Ada-Borup West 2 8 0 97 12.1 1 0 48 0
52 Dylan Wilkens Ada-Borup West 2 3 0 47 15.7 0 0 23 0
80 Matt Moberg Park Christian 2 8 0 91 11.4 1 0 45 0
81 Josiah Militzer Park Christian 2 2 0 10 5.0 0 0 5 0
28 Blake Fetting Ada-Borup West 1 3 0 10 3.3 0 0 10 0
86 Tyler Hoven Ada-Borup West 1 2 0 15 7.5 0 0 15 0
88 Chase Hoven Ada-Borup West 1 2 0 16 8.0 0 0 16 0
22 Patrick Busby Norman County East/Ulen-Hitterdal 1 1 0 2 2.0 0 0 2 0
42 Hunter Thompson Norman County East/Ulen-Hitterdal 1 2 0 35 17.5 0 0 35 0
7 Jared Olsgaard Park Christian 1 2 0 20 10.0 0 0 20 0
11 Zach Kvalvog Park Christian 1 1 0 6 6.0 0 0 6 0
24 Duncan Hannestad Park Christian 1 6 0 87 14.5 0 0 87 0
28 Jake Stenerson Park Christian 1 1 0 12 12.0 0 0 12 0
33 Gage Stromme Park Christian 1 1 0 20 20.0 1 0 20 0
34 Josh Heinen Park Christian 1 2 0 21 10.5 0 0 21 0
10 Cole Thompson Waubun 1 1 0 -2 -2.0 0 0 -2 0
20 Alec Teiken Waubun 1 1 0 7 7.0 0 0 7 0
58 Ryan Weber Waubun 1 1 0 7 7.0 0 0 7 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
4 Mason Bartos Waubun 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
80 Matt Moberg Park Christian 1 0 0 0 0.0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
28 Blake Fetting Ada-Borup West 1 0 1 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Jared Olsgaard Park Christian 2 28 49 57.1 280 5.7 0 2 140.0 0 87.1 0 0
1 JD Kappes Ada-Borup West 2 14 26 53.8 180 6.9 0 1 90.0 0 88.6 0 0
3 Jack Brainard Ada-Borup West 1 6 9 66.7 41 4.6 0 0 41.0 0 76.6 0 0
1 Jordan Spaeth Waubun 1 6 42 14.3 45 1.1 0 0 45.0 0 39.6 0 0
1 Solomon Stene Norman County East/Ulen-Hitterdal 1 5 12 41.7 36 3.0 0 0 36.0 1 14.6 0 0
28 Blake Fetting Ada-Borup West 1 1 2 50.0 11 5.5 0 0 11.0 0 66.7 0 0
34 Josh Heinen Park Christian 1 1 2 50.0 16 8.0 0 0 16.0 0 77.1 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 JD Kappes Ada-Borup West 2 4 -14 -3.5 0 0 0 -7.0
20 Evan Purrington Ada-Borup West 2 7 20 2.9 0 0 0 10.0
28 Blake Fetting Ada-Borup West 2 44 253 5.8 1 0 0 126.5
52 Dylan Wilkens Ada-Borup West 2 10 28 2.8 0 0 0 14.0
7 Jared Olsgaard Park Christian 2 23 31 1.3 0 0 0 15.5
34 Josh Heinen Park Christian 2 24 62 2.6 0 0 0 31.0
80 Matt Moberg Park Christian 2 1 -2 -2.0 0 0 0 -1.0
12 Lance Ruebke Ada-Borup West 1 9 114 12.7 0 0 0 114.0
1 Solomon Stene Norman County East/Ulen-Hitterdal 1 7 -25 -3.6 0 0 0 -25.0
3 Matt Lee Norman County East/Ulen-Hitterdal 1 6 16 2.7 0 0 0 16.0
22 Patrick Busby Norman County East/Ulen-Hitterdal 1 4 10 2.5 0 0 0 10.0
26 Allan Gwin Norman County East/Ulen-Hitterdal 1 6 17 2.8 0 0 0 17.0
42 Hunter Thompson Norman County East/Ulen-Hitterdal 1 16 41 2.6 0 0 0 41.0
84 Jeremiah Stene Norman County East/Ulen-Hitterdal 1 4 10 2.5 0 0 0 10.0
11 Zach Kvalvog Park Christian 1 3 4 1.3 0 0 0 4.0
22 Noah Moberg Park Christian 1 1 1 1.0 0 0 0 1.0
28 Jake Stenerson Park Christian 1 2 -1 -0.5 0 0 0 -1.0
1 Jordan Spaeth Waubun 1 22 96 4.4 1 0 0 96.0
2 Chris Manypenny Waubun 1 3 8 2.7 0 0 0 8.0
20 Alec Teiken Waubun 1 6 24 4.0 0 0 0 24.0
58 Ryan Weber Waubun 1 20 112 5.6 0 0 0 112.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 Austin Merkens Ada-Borup West 2 3 0 47 15.7 0 0 23 0
12 Lance Ruebke Ada-Borup West 2 8 0 97 12.1 1 0 48 0
52 Dylan Wilkens Ada-Borup West 2 3 0 47 15.7 0 0 23 0
80 Matt Moberg Park Christian 2 8 0 91 11.4 1 0 45 0
81 Josiah Militzer Park Christian 2 2 0 10 5.0 0 0 5 0
28 Blake Fetting Ada-Borup West 1 3 0 10 3.3 0 0 10 0
86 Tyler Hoven Ada-Borup West 1 2 0 15 7.5 0 0 15 0
88 Chase Hoven Ada-Borup West 1 2 0 16 8.0 0 0 16 0
22 Patrick Busby Norman County East/Ulen-Hitterdal 1 1 0 2 2.0 0 0 2 0
42 Hunter Thompson Norman County East/Ulen-Hitterdal 1 2 0 35 17.5 0 0 35 0
7 Jared Olsgaard Park Christian 1 2 0 20 10.0 0 0 20 0
11 Zach Kvalvog Park Christian 1 1 0 6 6.0 0 0 6 0
24 Duncan Hannestad Park Christian 1 6 0 87 14.5 0 0 87 0
28 Jake Stenerson Park Christian 1 1 0 12 12.0 0 0 12 0
33 Gage Stromme Park Christian 1 1 0 20 20.0 1 0 20 0
34 Josh Heinen Park Christian 1 2 0 21 10.5 0 0 21 0
10 Cole Thompson Waubun 1 1 0 -2 -2.0 0 0 -2 0
20 Alec Teiken Waubun 1 1 0 7 7.0 0 0 7 0
58 Ryan Weber Waubun 1 1 0 7 7.0 0 0 7 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
4 Mason Bartos Waubun 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
80 Matt Moberg Park Christian 1 0 0 0 0.0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
28 Blake Fetting Ada-Borup West 1 0 1 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0