Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Barnesville 95 101 58 113 367
Dilworth-Glyndon-Felton 65 95 48 111 319
Hawley 106 107 48 42 303
Fergus Falls 49 68 41 101 259
Perham 93 47 52 47 239
Pequot Lakes 68 63 35 68 234
Detroit Lakes 48 82 40 63 233
Osakis 35 83 33 41 192
Staples-Motley 20 94 22 46 182
Warroad 26 44 38 62 170
Sebeka 50 37 40 40 167
Wadena-Deer Creek 54 46 24 34 158
Crookston 26 49 21 55 151
Otter Tail Central 21 64 12 53 150
Breckenridge 14 42 21 62 139
Frazee 13 69 8 32 122
Park Rapids 20 33 35 33 121
Pelican Rapids 30 24 32 26 112
Thief River Falls 28 21 12 14 75
Roseau 8 6 20 28 62
East Grand Forks 16 7 6 28 57
Long Prairie-Grey Eagle 7 6 6 8 27

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Wadena-Deer Creek 8 96 211 45.5 1223 5.8 2 14 152.9 9 68.5
Staples-Motley 8 70 141 49.6 706 5.0 0 6 88.2 7 57.8
Sebeka 8 55 131 42.0 656 5.0 0 8 82.0 6 59.2
Hawley 8 52 91 57.1 838 9.2 1 9 104.8 1 116.5
Pequot Lakes 8 51 113 45.1 999 8.8 0 13 124.9 3 103.8
Perham 8 49 97 50.5 819 8.4 0 4 102.4 2 84.5
Pelican Rapids 8 48 101 47.5 505 5.0 0 6 63.1 7 53.4
Dilworth-Glyndon-Felton 8 41 84 48.8 976 11.6 0 12 122.0 3 115.9
Fergus Falls 8 35 80 43.8 514 6.4 0 8 64.2 4 77.8
Roseau 8 33 85 38.8 467 5.5 0 5 58.4 8 37.7
Breckenridge 8 32 58 55.2 575 9.9 0 7 71.9 1 121.8
Crookston 8 31 59 52.5 283 4.8 0 1 35.4 4 43.3
Otter Tail Central 8 25 51 49.0 270 5.3 1 6 33.8 5 64.6
Park Rapids 8 24 82 29.3 289 3.5 0 2 36.1 4 29.6
Frazee 8 22 78 28.2 201 2.6 0 3 25.1 4 31.0
Thief River Falls 8 22 44 50.0 316 7.2 0 3 39.5 2 77.5
Detroit Lakes 8 21 43 48.8 316 7.3 0 5 39.5 0 112.2
Long Prairie-Grey Eagle 8 20 48 41.7 240 5.0 0 1 30.0 3 38.5
Barnesville 8 18 33 54.5 387 11.7 0 7 48.4 0 136.0
Osakis 8 13 47 27.7 177 3.8 0 2 22.1 3 30.4
Warroad 8 12 21 57.1 136 6.5 0 3 17.0 2 76.7
East Grand Forks 8 4 21 19.0 31 1.5 0 0 3.9 2 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Breckenridge 8 91 351 3.9 3 0 0 43.9
Sebeka 8 298 1422 4.8 13 0 3 177.8
Dilworth-Glyndon-Felton 8 287 1911 6.7 27 0 0 238.9
Warroad 8 140 1122 8.0 12 0 0 140.2
Staples-Motley 8 254 1272 5.0 11 0 0 159.0
Detroit Lakes 8 170 1385 8.1 20 0 0 173.1
Pequot Lakes 8 257 1234 4.8 16 0 1 154.2
Crookston 8 186 1092 5.9 12 0 0 136.5
East Grand Forks 8 119 434 3.6 2 0 0 54.2
Fergus Falls 8 293 2136 7.3 27 1 0 267.0
Roseau 8 182 676 3.7 4 1 0 84.5
Perham 8 360 1816 5.0 27 0 1 227.0
Hawley 8 368 2172 5.9 33 0 3 271.5
Park Rapids 8 338 1377 4.1 14 0 0 172.1
Frazee 8 276 1258 4.6 10 2 1 157.2
Osakis 8 193 1214 6.3 16 0 0 151.8
Pelican Rapids 8 231 920 4.0 9 0 0 115.0
Wadena-Deer Creek 8 157 669 4.3 7 2 2 83.6
Long Prairie-Grey Eagle 8 100 309 3.1 2 1 1 38.6
Thief River Falls 8 189 690 3.7 6 0 0 86.2
Otter Tail Central 8 176 1147 6.5 10 0 0 143.4
Barnesville 8 292 2602 8.9 36 0 3 325.2

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Hawley 8 52 838 16.1 8 1 104 0
Perham 8 49 819 16.7 4 0 102 0
Frazee 8 13 256 19.7 3 0 32 0
Breckenridge 8 28 515 18.4 6 0 64 0
Dilworth-Glyndon-Felton 8 41 976 23.8 13 0 122 0
Pelican Rapids 8 39 520 13.3 6 0 65 0
Staples-Motley 8 54 619 11.5 4 0 77 0
Pequot Lakes 8 51 999 19.6 13 0 124 0
Detroit Lakes 8 17 264 15.5 2 0 33 0
Crookston 8 28 291 10.4 1 0 36 0
East Grand Forks 8 4 31 7.8 0 0 3 0
Warroad 8 27 209 7.7 3 0 26 0
Roseau 8 26 411 15.8 4 0 51 0
Osakis 8 13 177 13.6 2 0 22 0
Fergus Falls 8 35 514 14.7 8 0 64 0
Thief River Falls 8 20 332 16.6 4 0 41 0
Park Rapids 8 24 289 12.0 2 0 36 0
Sebeka 8 50 587 11.7 8 0 73 98
Wadena-Deer Creek 8 87 1165 13.4 12 2 145 0
Long Prairie-Grey Eagle 8 20 240 12.0 1 0 30 45
Otter Tail Central 8 24 263 11.0 6 1 32 0
Barnesville 8 17 362 21.3 7 0 45 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Dilworth-Glyndon-Felton 8 0 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0
Perham 8 257 192 449 18 9.0 7 3 0 6 1 1 0 3 0 9
Hawley 8 136 135 271 17 7.0 2 0 0 2 0 0 0 0 0 0
Osakis 8 59 0 59 5 5.0 0 0 0 1 0 0 0 0 0 0
Pequot Lakes 8 174 87 261 17 5.0 1 0 0 3 0 0 0 0 0 1
Staples-Motley 8 203 78 281 4 2.0 0 0 0 3 0 0 0 0 0 0
Detroit Lakes 8 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Crookston 8 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 8 1 0 1 1 1.0 1 0 0 1 0 0 0 0 0 0
Roseau 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fergus Falls 8 348 223 571 0 9.5 0 0 0 12 0 0 0 0 0 0
Sebeka 8 160 42 202 0 8.0 1 2 0 3 0 0 0 0 0 0
Wadena-Deer Creek 8 153 269 422 14 2.0 5 0 0 1 0 0 0 0 0 0
Long Prairie-Grey Eagle 8 59 21 80 1 0.0 1 0 0 0 0 0 0 0 0 0
Pelican Rapids 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Thief River Falls 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Park Rapids 8 0 0 0 0 0.0 2 0 0 4 1 1 0 0 0 0
Frazee 8 22 30 52 5 0.0 1 0 0 4 0 0 0 0 0 0
Barnesville 8 0 0 0 0 9.0 0 0 0 3 0 0 0 0 0 0
Otter Tail Central 8 17 32 49 2 0.0 0 0 0 5 1 1 0 0 0 0
Breckenridge 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Warroad 8 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Long Prairie-Grey Eagle 8 0 0 0 0.0 0
Otter Tail Central 8 0 0 0 0.0 0
Park Rapids 8 14 0 98 7.0 1
Pelican Rapids 8 0 0 0 0.0 0
Pequot Lakes 8 9 0 83 9.2 0
Detroit Lakes 8 1 0 0 0.0 0
Crookston 8 1 0 109 109.0 1
East Grand Forks 8 1 0 0 0.0 0
Fergus Falls 8 0 0 0 0.0 0
Roseau 8 0 0 0 0.0 0
Frazee 8 6 0 9 1.5 0
Dilworth-Glyndon-Felton 8 3 0 8 2.7 0
Breckenridge 8 1 0 11 11.0 0
Hawley 8 7 0 68 9.7 0
Osakis 8 0 0 0 0.0 0
Sebeka 8 4 0 92 23.0 0
Perham 8 9 79 66 7.3 0
Wadena-Deer Creek 8 5 0 0 0.0 1
Thief River Falls 8 4 11 10 2.5 0
Barnesville 8 5 0 42 8.4 0
Staples-Motley 8 3 0 22 7.3 0
Warroad 8 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Frazee 8 14 225 16.1 1
Fergus Falls 8 0 0 0.0 0
Perham 8 14 232 16.6 0
Hawley 8 20 363 18.2 0
Warroad 8 20 206 10.3 0
Detroit Lakes 8 2 34 17.0 0
Sebeka 8 15 178 11.9 0
Park Rapids 8 24 267 11.1 0
Pequot Lakes 8 20 352 17.6 1
Staples-Motley 8 18 386 21.4 2
Crookston 8 7 93 13.3 0
East Grand Forks 8 11 145 13.2 0
Breckenridge 8 6 66 11.0 0
Thief River Falls 8 9 98 10.9 0
Wadena-Deer Creek 8 28 143 5.1 1
Osakis 8 8 95 11.9 0
Pelican Rapids 8 69 371 5.4 0
Long Prairie-Grey Eagle 8 12 146 12.2 0
Barnesville 8 11 301 27.4 1
Otter Tail Central 8 11 131 11.9 0
Roseau 8 11 103 9.4 0
Dilworth-Glyndon-Felton 8 7 210 30.0 1

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Roseau 8 13 341 26.2 0 2
Frazee 8 11 311 28.3 0 4
Hawley 8 7 198 28.3 0 1
Osakis 8 5 191 38.2 0 0
Staples-Motley 8 8 207 25.9 0 1
Pequot Lakes 8 21 553 26.3 0 4
Detroit Lakes 8 4 148 37.0 0 1
Crookston 8 18 424 23.6 0 1
East Grand Forks 8 7 270 38.6 0 2
Thief River Falls 8 20 619 31.0 0 0
Park Rapids 8 21 771 36.7 1 2
Perham 8 14 609 43.5 0 3
Pelican Rapids 8 18 354 19.7 0 0
Sebeka 8 2 67 33.5 0 0
Wadena-Deer Creek 8 8 42 5.2 0 2
Long Prairie-Grey Eagle 8 9 233 25.9 0 1
Otter Tail Central 8 6 155 25.8 0 0
Barnesville 8 4 127 31.8 0 0
Dilworth-Glyndon-Felton 8 3 62 20.7 0 0
Breckenridge 8 3 99 33.0 0 0
Fergus Falls 8 3 97 32.3 0 0
Warroad 8 6 195 32.5 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Hawley 8 2 2 1.0 11 12 1.1 0 0 0 0 0 0 0 0 0 0
Roseau 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wadena-Deer Creek 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Detroit Lakes 8 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Crookston 8 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 8 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Long Prairie-Grey Eagle 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Osakis 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fergus Falls 8 0 0 0.0 31 21 0.7 0 0 0 0 0 0 0 0 0 0
Sebeka 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pelican Rapids 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Thief River Falls 8 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Park Rapids 8 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Perham 8 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Barnesville 8 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
Pequot Lakes 8 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
Frazee 8 0 0 0.0 1 2 2.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 8 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Staples-Motley 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Dilworth-Glyndon-Felton 8 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Breckenridge 8 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Warroad 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Hawley 8 85 48 27 56.2 80.0 10 8 88:27 3010 15 123
Roseau 8 0 0 0 0.0 0.0 0 0 0:00 1143 0 0
Perham 8 61 27 12 44.4 55.6 9 5 60:32 2635 18 160
Barnesville 8 0 0 0 0.0 0.0 0 0 0:00 2989 0 0
Detroit Lakes 8 13 15 4 26.7 40.0 5 2 24:09 1701 8 65
Pequot Lakes 8 43 35 24 68.6 28.6 14 4 75:43 2233 13 105
Staples-Motley 8 40 26 14 53.8 57.1 14 8 57:02 1978 10 40
Crookston 8 17 13 4 30.8 100.0 3 3 27:20 1375 3 25
East Grand Forks 8 24 13 1 7.7 50.0 6 3 26:54 465 11 75
Pelican Rapids 8 7 8 1 12.5 33.3 3 1 19:21 1425 5 30
Wadena-Deer Creek 8 47 41 12 29.3 61.5 13 8 0:00 1892 29 231
Long Prairie-Grey Eagle 8 20 11 3 27.3 0.0 4 0 0:00 549 2 30
Sebeka 8 14 2 2 100.0 0.0 0 0 73:18 2078 6 38
Park Rapids 8 42 43 14 32.6 50.0 14 7 104:54 1666 10 77
Thief River Falls 8 2 10 0 0.0 0.0 2 0 15:10 1006 4 40
Osakis 8 0 0 0 0.0 0.0 0 0 0:00 1391 0 0
Fergus Falls 8 14 7 3 42.9 0.0 3 0 18:43 2650 3 20
Frazee 8 32 23 9 39.1 42.9 7 3 24:16 1459 9 73
Otter Tail Central 8 34 25 14 56.0 28.6 7 2 45:20 1417 3 30
Dilworth-Glyndon-Felton 8 0 0 0 0.0 0.0 0 0 0:00 2887 5 45
Breckenridge 8 18 8 3 37.5 0.0 2 0 20:26 926 8 75
Warroad 8 0 0 0 0.0 0.0 0 0 0:00 1258 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Barnesville 53 88 46 93 280
Dilworth-Glyndon-Felton 44 59 39 94 236
Fergus Falls 49 55 35 95 234
Hawley 78 85 28 30 221
Detroit Lakes 48 76 34 57 215
Perham 85 35 46 41 207
Pequot Lakes 61 55 27 52 195
Staples-Motley 12 80 22 38 152
Warroad 20 36 32 62 150
Otter Tail Central 21 58 12 45 136
Crookston 13 42 15 55 125
Wadena-Deer Creek 40 34 16 34 124
Sebeka 30 19 32 40 121
Osakis 28 36 19 35 118
Breckenridge 7 35 21 50 113
Park Rapids 20 33 28 27 108
Pelican Rapids 22 24 26 26 98
Frazee 0 45 8 32 85
Thief River Falls 28 14 12 14 68
Roseau 8 6 12 22 48
East Grand Forks 9 0 6 28 43
Long Prairie-Grey Eagle 7 6 6 8 27

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Wadena-Deer Creek 6 66 144 45.8 879 6.1 2 10 146.5 7 68.6
Staples-Motley 6 52 105 49.5 532 5.1 0 5 88.7 5 60.5
Perham 7 46 89 51.7 781 8.8 0 3 111.6 2 83.6
Sebeka 6 46 107 43.0 574 5.4 0 7 95.7 3 70.4
Hawley 6 42 74 56.8 667 9.0 0 6 111.2 1 108.3
Pequot Lakes 7 42 93 45.2 877 9.4 0 12 125.3 3 105.2
Pelican Rapids 6 36 78 46.2 350 4.5 0 5 58.3 5 53.9
Dilworth-Glyndon-Felton 6 32 65 49.2 776 11.9 0 9 129.3 3 113.2
Fergus Falls 7 27 62 43.5 396 6.4 0 6 56.6 3 77.1
Crookston 6 27 52 51.9 252 4.8 0 1 42.0 4 39.9
Roseau 7 24 70 34.3 374 5.3 0 5 53.4 8 37.1
Breckenridge 6 22 38 57.9 375 9.9 0 5 62.5 0 131.0
Long Prairie-Grey Eagle 6 20 48 41.7 240 5.0 0 1 40.0 3 38.5
Park Rapids 7 20 74 27.0 226 3.1 0 2 32.3 4 26.3
Thief River Falls 7 17 36 47.2 262 7.3 0 3 37.4 2 76.4
Frazee 6 17 73 23.3 82 1.1 0 2 13.7 4 25.9
Otter Tail Central 6 16 29 55.2 193 6.7 0 6 32.2 3 75.8
Detroit Lakes 7 14 26 53.8 238 9.2 0 5 34.0 0 124.7
Barnesville 6 13 22 59.1 308 14.0 0 5 51.3 0 143.0
Osakis 6 8 32 25.0 105 3.3 0 2 17.5 1 48.6
Warroad 6 8 13 61.5 77 5.9 0 2 12.8 1 85.6
East Grand Forks 7 3 19 15.8 19 1.0 0 0 2.7 2 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Detroit Lakes 7 126 1154 9.2 17 0 0 164.9
Fergus Falls 7 248 1900 7.7 25 1 0 271.4
Perham 7 321 1470 4.6 23 0 0 210.0
Roseau 7 141 495 3.5 2 1 0 70.7
Park Rapids 7 308 1318 4.3 12 0 0 188.3
Thief River Falls 7 140 557 4.0 5 0 0 79.6
Pequot Lakes 7 215 1052 4.9 12 0 1 150.3
East Grand Forks 7 73 213 2.9 0 0 0 30.4
Otter Tail Central 6 135 907 6.7 8 0 0 151.2
Osakis 6 116 789 6.8 9 0 0 131.5
Barnesville 6 223 1905 8.5 27 0 3 317.5
Crookston 6 141 823 5.8 9 0 0 137.2
Hawley 6 265 1518 5.7 25 0 0 253.0
Breckenridge 6 68 240 3.5 1 0 0 40.0
Frazee 6 223 1093 4.9 7 2 1 182.2
Wadena-Deer Creek 6 123 484 3.9 6 1 2 80.7
Warroad 6 117 973 8.3 10 0 0 162.2
Long Prairie-Grey Eagle 6 100 309 3.1 2 1 1 51.5
Pelican Rapids 6 209 801 3.8 8 0 0 133.5
Staples-Motley 6 171 913 5.3 8 0 0 152.2
Sebeka 6 224 959 4.3 9 0 3 159.8
Dilworth-Glyndon-Felton 6 238 1538 6.5 22 0 0 256.3

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Roseau 7 20 337 16.8 4 0 48 0
Fergus Falls 7 27 396 14.7 6 0 56 0
Perham 7 46 781 17.0 3 0 111 0
East Grand Forks 7 3 19 6.3 0 0 2 0
Pequot Lakes 7 42 877 20.9 12 0 125 0
Thief River Falls 7 18 307 17.1 4 0 43 0
Park Rapids 7 20 226 11.3 2 0 32 0
Detroit Lakes 7 10 186 18.6 2 0 26 0
Frazee 6 8 137 17.1 2 0 22 0
Otter Tail Central 6 15 186 12.4 6 0 31 0
Osakis 6 8 105 13.1 2 0 17 0
Dilworth-Glyndon-Felton 6 32 776 24.2 10 0 129 0
Wadena-Deer Creek 6 60 819 13.6 8 2 136 0
Hawley 6 42 667 15.9 5 0 111 0
Long Prairie-Grey Eagle 6 20 240 12.0 1 0 40 45
Pelican Rapids 6 36 491 13.6 6 0 81 0
Staples-Motley 6 36 440 12.2 4 0 73 0
Sebeka 6 41 505 12.3 7 0 84 98
Crookston 6 20 220 11.0 1 0 36 0
Barnesville 6 12 283 23.6 5 0 47 0
Breckenridge 6 22 375 17.0 5 0 62 0
Warroad 6 8 77 9.6 2 0 12 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Fergus Falls 7 309 203 512 0 8.0 0 0 0 12 0 0 0 0 0 0
Detroit Lakes 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
East Grand Forks 7 1 0 1 1 1.0 1 0 0 1 0 0 0 0 0 0
Perham 7 199 159 358 15 8.0 7 3 0 6 1 1 0 0 0 9
Thief River Falls 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Park Rapids 7 0 0 0 0 0.0 2 0 0 4 1 1 0 0 0 0
Pequot Lakes 7 154 83 237 17 5.0 1 0 0 3 0 0 0 0 0 1
Roseau 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Dilworth-Glyndon-Felton 6 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Staples-Motley 6 124 48 172 4 2.0 0 0 0 2 0 0 0 0 0 0
Barnesville 6 0 0 0 0 7.0 0 0 0 1 0 0 0 0 0 0
Hawley 6 102 101 203 13 6.0 0 0 0 2 0 0 0 0 0 0
Wadena-Deer Creek 6 104 177 281 12 2.0 5 0 0 1 0 0 0 0 0 0
Long Prairie-Grey Eagle 6 59 21 80 1 0.0 1 0 0 0 0 0 0 0 0 0
Frazee 6 22 30 52 5 0.0 1 0 0 4 0 0 0 0 0 0
Pelican Rapids 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 6 133 25 158 0 6.0 0 0 0 3 0 0 0 0 0 0
Crookston 6 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 6 17 32 49 2 0.0 0 0 0 5 1 1 0 0 0 0
Breckenridge 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Osakis 6 59 0 59 5 5.0 0 0 0 1 0 0 0 0 0 0
Warroad 6 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Perham 7 9 79 66 7.3 0
East Grand Forks 7 1 0 0 0.0 0
Detroit Lakes 7 0 0 0 0.0 0
Roseau 7 0 0 0 0.0 0
Park Rapids 7 14 0 98 7.0 1
Thief River Falls 7 4 11 10 2.5 0
Fergus Falls 7 0 0 0 0.0 0
Pequot Lakes 7 8 0 74 9.2 0
Warroad 6 0 0 0 0.0 0
Frazee 6 6 0 9 1.5 0
Barnesville 6 5 0 42 8.4 0
Breckenridge 6 1 0 11 11.0 0
Dilworth-Glyndon-Felton 6 3 0 8 2.7 0
Wadena-Deer Creek 6 4 0 0 0.0 1
Long Prairie-Grey Eagle 6 0 0 0 0.0 0
Otter Tail Central 6 0 0 0 0.0 0
Osakis 6 0 0 0 0.0 0
Crookston 6 1 0 16 16.0 0
Pelican Rapids 6 0 0 0 0.0 0
Sebeka 6 0 0 0 0.0 0
Hawley 6 5 0 58 11.6 0
Staples-Motley 6 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Perham 7 8 140 17.5 0
Detroit Lakes 7 0 0 0.0 0
Park Rapids 7 23 260 11.3 0
Thief River Falls 7 9 98 10.9 0
Fergus Falls 7 0 0 0.0 0
Pequot Lakes 7 17 319 18.8 1
East Grand Forks 7 11 145 13.2 0
Roseau 7 11 103 9.4 0
Dilworth-Glyndon-Felton 6 4 75 18.8 0
Sebeka 6 11 96 8.7 0
Hawley 6 11 205 18.6 0
Pelican Rapids 6 65 328 5.0 0
Osakis 6 0 0 0.0 0
Staples-Motley 6 10 223 22.3 1
Barnesville 6 8 255 31.9 1
Warroad 6 20 206 10.3 0
Breckenridge 6 6 66 11.0 0
Frazee 6 14 225 16.1 1
Wadena-Deer Creek 6 16 63 3.9 1
Otter Tail Central 6 8 77 9.6 0
Long Prairie-Grey Eagle 6 12 146 12.2 0
Crookston 6 4 54 13.5 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Perham 7 13 576 44.3 0 2
Detroit Lakes 7 0 0 0.0 0 0
East Grand Forks 7 7 270 38.6 0 2
Thief River Falls 7 20 619 31.0 0 0
Park Rapids 7 21 771 36.7 1 2
Pequot Lakes 7 18 501 27.8 0 4
Roseau 7 13 341 26.2 0 2
Fergus Falls 7 3 97 32.3 0 0
Warroad 6 6 195 32.5 0 0
Otter Tail Central 6 3 68 22.7 0 0
Sebeka 6 2 67 33.5 0 0
Frazee 6 11 311 28.3 0 4
Crookston 6 11 255 23.2 0 1
Osakis 6 3 111 37.0 0 0
Wadena-Deer Creek 6 8 42 5.2 0 2
Long Prairie-Grey Eagle 6 9 233 25.9 0 1
Barnesville 6 2 64 32.0 0 0
Pelican Rapids 6 16 297 18.6 0 0
Hawley 6 4 132 33.0 0 0
Dilworth-Glyndon-Felton 6 2 35 17.5 0 0
Breckenridge 6 3 99 33.0 0 0
Staples-Motley 6 4 90 22.5 0 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Detroit Lakes 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Thief River Falls 7 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Park Rapids 7 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Perham 7 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
Fergus Falls 7 0 0 0.0 27 20 0.7 0 0 0 0 0 0 0 0 0 0
Pequot Lakes 7 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
East Grand Forks 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Roseau 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Long Prairie-Grey Eagle 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Osakis 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sebeka 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pelican Rapids 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hawley 6 2 2 1.0 10 10 1.0 0 0 0 0 0 0 0 0 0 0
Crookston 6 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Frazee 6 0 0 0.0 1 2 2.0 0 0 0 0 0 0 0 0 0 0
Otter Tail Central 6 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Staples-Motley 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Dilworth-Glyndon-Felton 6 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
Barnesville 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wadena-Deer Creek 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Breckenridge 6 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Warroad 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Roseau 7 0 0 0 0.0 0.0 0 0 0:00 869 0 0
Detroit Lakes 7 0 0 0 0.0 0.0 0 0 0:00 1392 0 0
Perham 7 39 21 10 47.6 50.0 6 3 43:43 2251 10 95
East Grand Forks 7 8 13 1 7.7 50.0 6 3 26:54 232 3 15
Thief River Falls 7 2 10 0 0.0 0.0 2 0 15:10 819 4 40
Park Rapids 7 37 43 14 32.6 50.0 14 7 84:12 1544 9 72
Fergus Falls 7 14 7 3 42.9 0.0 3 0 18:43 2296 3 20
Pequot Lakes 7 27 29 12 41.4 8.3 12 1 47:52 1929 11 80
Warroad 6 0 0 0 0.0 0.0 0 0 0:00 1050 0 0
Staples-Motley 6 12 13 4 30.8 37.5 8 3 21:34 1445 2 5
Hawley 6 42 25 15 60.0 75.0 4 3 57:16 2185 7 40
Long Prairie-Grey Eagle 6 20 11 3 27.3 0.0 4 0 0:00 549 2 30
Wadena-Deer Creek 6 22 19 7 36.8 100.0 3 3 0:00 1363 17 124
Barnesville 6 0 0 0 0.0 0.0 0 0 0:00 2213 0 0
