| WINS | LOSSES | TIES | COACH | SCHOOL | YEARS | WIN% | HOF |
|---|---|---|---|---|---|---|---|
| 337 | 152 | 5 | Ron Stolski | Brainerd | 50 | 0.687 | 2008 |
| 328 | 106 | 3 | Mike Mahlen | Verndale | 43 | 0.754 | 2009 |
| 307 | 66 | 6 | George Larson | Cambridge | 40 | 0.818 | 1994 |
| 299 | 140 | 3 | Dwight Lundeen | Becker | 42 | 0.680 | 2009 |
| 287 | 66 | 2 | Ken Baumann | Mahnomen | 32 | 0.811 | 2002 |
| 285 | 69 | 2 | George Thole | Stillwater | 31 | 0.803 | 2000 |
| 277 | 89 | 1 | Grady Rostberg | Hutchinson | 34 | 0.756 | 1999 |
| 275 | 133 | 2 | Stuart Nordquist | International Falls | 41 | 0.673 | 2001 |
| 269 | 115 | 2 | Jim Roforth | Osakis | 45 | 0.699 | 2002 |
| 265 | 122 | 11 | George Smith | Mahtomedi | 43 | 0.680 | 1994 |
| 264 | 64 | 0 | Mike Grant | Eden Prairie | 29 | 0.805 | -- |
| 263 | 86 | 2 | Neal Hofland | Chokio-Alberta | 35 | 0.752 | 2005 |
| 260 | 117 | 0 | Merrill Pavlovich | Delano | 36 | 0.690 | 2011 |
| 259 | 102 | 9 | Les Dreschel | Red Lake Falls/Crookston | 40 | 0.712 | 1993 |
| 259 | 105 | 13 | John Hansen | Osseo | 40 | 0.704 | 1992 |
| 257 | 121 | 0 | Carl Lemke | St. Croix Lutheran | 39 | 0.680 | -- |
| 256 | 94 | 8 | Tom Mahoney | Fairmont | 38 | 0.726 | 1990 |
| 241 | 67 | 0 | Jon Bakken | Waterville-Elysian-Morristown | 27 | 0.783 | -- |
| 241 | 91 | 0 | Dave Nigon | Totino-Grace | 31 | 0.726 | 2003 |
| 240 | 115 | 0 | Larry Thompson | Lakeville South | 33 | 0.676 | -- |
*Bold indicates active coach
Source: Minnesota Football Coaches Association
If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Football Hub web producer.