Kimball's Preston Peglow became the second receiver this year to tie the state's single-game record for receiving touchdowns in a game Tuesday, Oct. 25, during the Class 1A quarterfinals of the section playoffs against Atwater-Cosmos-Grove City.
| TDs | PLAYER | SCHOOL | YEAR | OPPONENT |
|---|---|---|---|---|
| 5 | Dave Mueller | LeCenter | 1968 | New Prague |
| 5 | Tony Paquette | Hill-Murray | 1995 | Brooklyn Center |
| 5 | Joel Hopkins | Becker | 2011 | Buffalo |
| 5 | Preston Peglow | Kimball Area | 2011 | Atwater-Cosmos-Grove City |
| 4 | Tim Neubert | Sauk Centre | 1986 | Long Prairie |
| 4 | Judge Gisslen | Triton | 1994 | Becker |
| 4 | Joe Olson | Deer River | 1995 | Mountain Iron-Buhl |
| 4 | Robby Hedeen | Cannon Falls | 1996 | Montgomery-Lonsdale |
| 4 | Matt Norstad | Cannon Falls | 1996 | Triton |
| 4 | Ryan Klocksien | Minnetonka | 1997 | Richfield |
| 4 | Ted Bickel | Minnetonka | 2001 | Hill-Murray |
| 4 | Brandon Robinson | Breck | 2003 | -- |
| 4 | Nick Kaus | Mankato West | 2010 | Winona |
| 4 | Alex Sandahl | Warroad | 2011 | Thief River Falls |
| 4 | Colton Vien | Montevideo | 2011 | Albany |
| 4 | Jake Wieneke | Maple Grove | 2012 | Centennial |
| YDS | PLAYER | SCHOOL | YEAR | OPPONENT |
|---|---|---|---|---|
| 344 | Lee Clintsman | Hill-Murray | 2000 | Mahtomedi |
| 307 | Robby Hedeen | Cannon Falls | 1996 | Montgomery |
| 269 | Jon Burns | Hancock | 2003 | Underwood |
| 261 | Joe Vuicich | Virginia | 2008 | Hermantown |
| 255 | Dalton Bass | Hills-Beaver Creek | 2011 | Edgerton/Ellsworth |
| 247 | Michael Thomas | Blooming Prairie | 2012 | Mankato Loyola |
| 246 | Rory Manke | Detroit Lakes | 2001 | Brainerd |
| 246 | Bryan Busack | Redwood Valley | 2004 | -- |
| 244 | Jake Krause | Moorhead | 2005 | Minnetonka |
| 243 | Ryan Malich | Eveleth-Gilbert | 2005 | Hinckley-Finlayson |
| 237 | Preston Peglow | Kimball Area | 2011 | Atwater-Cosmos-Grove City |
| 232 | Jake Wieneke | Maple Grove | 2012 | Coon Rapids |
| 230 | Eric Zimmerman | Cannon Falls | 1995 | Lake City |
| 226 | Michael Thomas | Blooming Prairie | 2012 | Goodhue |
| 225 | Matt Thrune | Winona | 1997 | Austin |
| 223 | Jason Schneider | Andover | 2009 | Coon Rapids |
| 221 | Dan Brown | Osseo | 2007 | Coon Rapids |
Tag(s): Around The State Hub Exclusive History State Records Receiving MSHSL Varsity Central Minnesota West Central South Kimball Atwater-Cosmos-Grove City Section Playoffs Home Section 4A Class 1A