Quantcast
skip navigation
Cook County
CC
50 - 7 Final
SILVER
Silver Bay
1 2 3 4 T
Cook County 22 12 16 0 50
Silver Bay 0 0 0 7 7

Scoring Summary

    • NO SCORE

Cook County Passing

# Name Comp Att Yds TD Int Rate
9 Josh Prom 3 5 59 2 0 140.8
11 Adam Dorr 1 2 28 0 0 95.8
16 Andrew Miller 1 8 0 0 0 39.6
Totals 5 15 87 2 0 93.6

Silver Bay Passing

No Data Available

Cook County Rushing

# Name Att Yds Yds/Att TD
9 Josh Prom 11 80 7.3 3
11 Adam Dorr 1 -8 -8.0 0
14 Ethan Sporn 11 203 18.5 2
15 Caide Northrup 3 10 3.3 0
16 Andrew Miller 2 21 10.5 0
26 Donta Deschampe 8 30 3.8 0
44 Dillon Sjogren 3 13 4.3 0
55 Keenen Hingos 1 -12 -12.0 0
Totals 40 337 8.4 5

Silver Bay Rushing

No Data Available

Cook County Receiving

# Name Rec Yds Yds/Rec TD
21 Triston Bockovich 1 8 8.0 0
87 Connor Somnis 1 8 8.0 1
88 Jack Haussner 3 79 26.3 1
Totals 5 95 19.0 2

Silver Bay Receiving

No Data Available

Cook County Defensive

# Name Tck TTck Sck FF Int
4 Aram Fault 1 3 0.0 0 0
9 Josh Prom 1 6 0.0 0 1
14 Ethan Sporn 5 9 0.0 0 0
21 Triston Bockovich 0 3 0.0 0 0
26 Donta Deschampe 0 1 0.0 0 0
44 Dillon Sjogren 0 8 0.0 0 0
55 Keenen Hingos 2 4 1.0 0 0
73 Joe Deschampe 5 8 0.0 0 0
74 Issaih Deschampe 0 2 0.0 0 0
80 Levi Sheils 0 2 0.0 0 0
87 Connor Somnis 2 5 0.0 0 1
88 Jack Haussner 1 2 0.0 0 1
Totals 17 53 1.0 0 3

Silver Bay Defensive

No Data Available

Cook County Punt Returning

# Name Returns Yds/Ret TD
14 Ethan Sporn 1 54.0 0
88 Jack Haussner 1 11.0 0
Totals 2 32.5 0

Silver Bay Punt Returning

No Data Available

Cook County Punting

# Name Punts Yds Avg
14 Ethan Sporn 2 65 32.5
Totals 2 65 32.5

Silver Bay Punting

No Data Available

Game Details

  • Silver Bay High School