Quantcast
skip navigation
Wabasso
WABASO
55 - 12 Final
AE
Adrian/Ellsworth
1 2 3 4 T
Wabasso 14 13 14 14 55
Adrian/Ellsworth 6 0 0 6 12

Scoring Summary

    • NO SCORE

Wabasso Passing

# Name Comp Att Yds TD Int Rate
9 Nick Altermatt 4 7 75 1 0 133.9
Totals 4 7 75 1 0 133.9

Adrian/Ellsworth Passing

# Name Comp Att Yds TD Int Rate
11 Marshall Wagner 0 1 0 0 1 0.0
15 Ryan Wieneke 5 14 103 2 0 102.1
Totals 5 15 103 2 1 70.3

Wabasso Rushing

# Name Att Yds Yds/Att TD
3 Hunter Taylor 5 16 3.2 1
9 Nick Altermatt 3 15 5.0 1
21 Lance Wagner 2 39 19.5 0
24 Luke Wagner 4 19 4.8 0
34 Colton Taylor 1 17 17.0 1
43 Cooper Taylor 21 278 13.2 4
Totals 36 384 10.7 7

Adrian/Ellsworth Rushing

# Name Att Yds Yds/Att TD
5 Nick Harder 3 2 0.7 0
15 Ryan Wieneke 3 42 14.0 0
20 Beau Bullerman 1 0 0.0 0
24 Dakota John 2 -1 -0.5 0
41 Brandon Schnoor 13 38 2.9 0
49 Landon Rogers 9 52 5.8 0
56 Lance Luettel 3 5 1.7 0
63 Corbin Burcham 1 1 1.0 0
Totals 35 139 4.0 0

Wabasso Receiving

# Name Rec Yds Yds/Rec TD
34 Colton Taylor 3 55 18.3 1
43 Cooper Taylor 1 20 20.0 0
Totals 4 75 18.8 1

Adrian/Ellsworth Receiving

# Name Rec Yds Yds/Rec TD
40 Trace Kremin 1 16 16.0 0
42 Brendyn White 3 80 26.7 1
49 Landon Rogers 1 7 7.0 0
Totals 5 103 20.6 1

Wabasso Defensive

# Name Tck TTck Sck FF Int
3 Hunter Taylor 0 1 0.0 0 0
9 Nick Altermatt 0 4 0.0 0 0
10 Will Carlson 0 1 0.0 0 1
20 Sam Rabenberg 1 3 0.0 0 0
21 Lance Wagner 1 1 0.0 0 0
22 Jayden Eis 0 1 0.0 0 0
23 Tony Franta 2 4 0.0 0 0
24 Luke Wagner 0 1 0.0 0 0
26 Tanner Rothmeier 1 1 0.0 0 0
33 Kyle Jacobson 3 11 0.0 0 0
34 Colton Taylor 2 4 0.0 0 0
50 Jacob Plaetz 2 6 0.0 0 0
54 Ty Kemp 0 7 0.0 0 0
61 Scott Zollner 0 4 0.0 0 0
64 Kody Kuehn 0 6 0.0 0 0
67 Isaac Schmiesing 1 13 0.0 0 0
71 Myles Zeug 2 7 0.0 0 0
Totals 15 75 0.0 0 1

Adrian/Ellsworth Defensive

# Name Tck TTck Sck FF Int
5 Nick Harder 1 4 0.0 0 0
7 Dominiq Canales 1 2 0.0 0 0
14 Michael Preuss 2 3 0.0 0 0
15 Ryan Wieneke 2 2 0.0 0 0
18 Logan Taylor 0 1 0.0 0 0
24 Dakota John 1 2 0.0 0 0
27 Preston Nelson 3 5 0.0 0 0
42 Brendyn White 2 2 0.0 0 0
49 Landon Rogers 6 8 0.0 0 0
56 Lance Luettel 0 3 0.0 0 0
59 Levi Mathews 0 2 0.0 0 0
60 Scot Edwards 0 2 0.0 0 0
63 Corbin Burcham 0 2 0.0 0 0
64 Chance Turner 0 2 0.0 0 0
69 Chandler Combs 0 1 0.0 0 0
76 Skylar Dingmann 1 2 0.0 0 0
83 Devin Frodermann 1 2 0.0 0 0
Totals 20 45 0.0 0 0

Wabasso Punt Returning

# Name Returns Yds/Ret TD
43 Cooper Taylor 2 11.0 0
Totals 2 11.0 0

Adrian/Ellsworth Punt Returning

No Data Available

Wabasso Kick Returning

No Data Available

Adrian/Ellsworth Kick Returning

# Name Returns Yds Yds/Ret TD
5 Nick Harder 1 23 23.0 0
7 Dominiq Canales 1 23 23.0 0
11 Marshall Wagner 1 11 11.0 0
40 Trace Kremin 1 15 15.0 0
41 Brandon Schnoor 3 48 16.0 0
42 Brendyn White 1 7 7.0 0
Totals 8 127 15.9 0

Wabasso Punting

No Data Available

Adrian/Ellsworth Punting

# Name Punts Yds Avg
15 Ryan Wieneke 4 100 25.0
Totals 4 100 25.0

Wabasso Kicking

# Name FGM XPA XPM
Vincent Otto 0 0 1
34 Colton Taylor 0 0 6
Totals 0 0 7

Adrian/Ellsworth Kicking

No Data Available

Game Details

  • Adrian High School