Quantcast
skip navigation
Lakeview
LKVW
18 - 52 Final
SLPYEY
Sleepy Eye
1 2 3 4 T
Lakeview 0 6 6 6 18
Sleepy Eye 6 12 21 13 52

Scoring Summary

    • NO SCORE

Lakeview Passing

# Name Comp Att Yds TD Int Rate
4 Aaron Leinemann 2 4 43 1 0 128.1
5 Aaron Loe 23 38 294 2 2 80.4
28 Isaac Kesteloot 0 1 0 0 0 39.6
Totals 25 43 337 3 2 87.1

Sleepy Eye Passing

No Data Available

Lakeview Rushing

# Name Att Yds Yds/Att TD
4 Aaron Leinemann 3 3 1.0 0
5 Aaron Loe 9 62 6.9 0
12 Branden Rios 2 1 0.5 0
14 Rilee Olson 1 -1 -1.0 0
Totals 15 65 4.3 0

Sleepy Eye Rushing

No Data Available

Lakeview Receiving

# Name Rec Yds Yds/Rec TD
2 William Grube 2 32 16.0 0
3 Parker Hoffman 7 71 10.1 1
4 Aaron Leinemann 1 6 6.0 0
15 Carter Louwagie 8 121 15.1 1
20 Brock Kvistad 2 43 21.5 1
28 Isaac Kesteloot 5 65 13.0 0
Totals 25 338 13.5 3

Sleepy Eye Receiving

No Data Available

Lakeview Defensive

# Name Tck TTck Sck FF Int
Logan Isaackson 1 1 0.0 0 0
4 Aaron Leinemann 2 2 0.0 0 0
5 Aaron Loe 4 6 0.0 0 0
10 Zach Mueller 0 1 0.0 0 0
12 Branden Rios 1 1 0.0 0 0
15 Carter Louwagie 1 1 0.0 0 0
20 Brock Kvistad 1 1 0.0 0 0
22 Lucas Hodges 4 6 0.0 0 0
23 Jordan Phinney 1 5 0.0 0 0
28 Isaac Kesteloot 1 3 0.0 0 0
33 Colby Marczak 2 3 0.0 0 0
54 Austin Kosen 6 12 0.0 0 0
55 Elijah Sterner 7 11 0.0 0 0
56 Reid Bot 2 6 0.0 0 0
57 Walker Risa 0 1 0.0 0 0
63 Cody Caron 3 4 0.0 0 0
68 Daniel Hall 7 8 0.0 0 0
72 Grant Sander 3 4 0.0 0 0
75 Dalten Wernimont 0 1 0.0 0 0
76 Cody Downing 0 1 0.0 0 0
Totals 46 78 0.0 0 0

Sleepy Eye Defensive

No Data Available

Lakeview Kick Returning

# Name Returns Yds Yds/Ret TD
23 Jordan Phinney 4 36 9.0 0
28 Isaac Kesteloot 1 10 10.0 0
77 Alex Lenz 1 0 0.0 0
Totals 6 46 7.7 0

Sleepy Eye Kick Returning

No Data Available

Lakeview Punting

# Name Punts Yds Avg
28 Isaac Kesteloot 2 48 24.0
Totals 2 48 24.0

Sleepy Eye Punting

No Data Available

Lakeview Kicking

# Name FGM XPA XPM
Jacob Meyer 0 2 0
Totals 0 2 0

Sleepy Eye Kicking

No Data Available

Game Details

  • Sleepy Eye Public High School